Across The Sea
SNUFFTHEROOSTER | aguila | Swxrm |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | 32 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:37:463 | KTM 250 SX-F 2023 | 3 | 11 | Completed | ||
2 | A aguila | 175 | 00:03.741 | 58.32 kmh / 35.84 mph | 00:02:39:337 | KTM 250 SX-F 2023 | 8 | 1 | Completed | ||
3 | A Swxrm | 941 | 00:21.488 | 56.16 kmh / 33.6 mph | 00:02:39:700 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
4 | PRO Wellman | AM Nation | 994 | 00:33.096 | 55.8 kmh / 33.6 mph | 00:02:40:740 | Yamaha YZ250F 2024 | 1 | 9 | Completed | ||
5 | A Murf | tpb | 113 | 00:52.301 | 54 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 6 | 13 | Completed | ||
6 | B WeakPlayers | 743 | 00:58.445 | 53.64 kmh / 31.36 mph | 00:02:55:100 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
7 | A tymatt | 129 | 01:04.722 | 52.92 kmh / 31.36 mph | 00:02:50:990 | Kawasaki KX250 2023 | 1 | 11 | Completed | ||
8 | A Icky-dru | 385 | 01:07.277 | 52.92 kmh / 31.36 mph | 00:02:54:527 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
9 |
A
Crash
|
392 | 01:10.506 | 52.92 kmh / 31.36 mph | 00:02:52:717 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
10 | C Barber-Grant | 15 | 01:12.109 | 52.56 kmh / 31.36 mph | 00:02:53:870 | GasGas MC 250F 2024 | 1 | 4 | Completed | ||
11 | B CapN_Clutch | 976 | 01:16.161 | 52.56 kmh / 31.36 mph | 00:02:54:160 | Yamaha YZ250F 2023 | 6 | 5 | Completed | ||
12 | A SKETCH | 514 | 01:19.580 | 52.2 kmh / 31.36 mph | 00:03:02:730 | Yamaha YZ250F 2023 | 3 | 8 | Completed | ||
13 | C Chief Luc | 19 | 01:22.765 | 51.84 kmh / 31.36 mph | 00:02:57:797 | Husqvarna FC 250 2023 | 5 | 21 | Completed | ||
14 | A Curt | SCD | 191 | 01:32.907 | 51.84 kmh / 31.36 mph | 00:02:58:017 | Husqvarna FC 250 2023 | 9 | 22 | Completed | ||
15 | A SpearmintZyn | 11 | 01:35.616 | 51.48 kmh / 31.36 mph | 00:02:53:153 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
16 | C franciscom276 | 97 | 02:06.916 | 50.4 kmh / 31.36 mph | 00:03:04:970 | KTM 250 SX-F 2023 | 12 | 13 | Completed | ||
17 |
A
ThatsoRandy
|
78 | 02:14.819 | 48.6 kmh / 29.12 mph | 00:03:12:490 | Husqvarna FC 250 2023 | 3 | 16 | Completed | ||
18 | C ctrlleroy | GRD | 556 | 01:41.192 | 53.28 kmh / 31.36 mph | 00:02:55:170 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
19 | C yamamaha | 112 | N/A | 38.52 kmh / 22.4 mph | 00:04:15:760 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
20 | C Bilbus | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
21 | A jeremy D | 3 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | C dotsont06 | 69 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |