KeLLz - Unadilla 2022
Fafalito | Fr S | Morji | Taz MX911 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Fafalito | Fr S | 12 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:02:06:593 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
2 | PRO Morji | 203 | 00:11.217 | 63.36 kmh / 38.08 mph | 00:02:09:047 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
3 | A Taz MX911 | 832 | 00:20.146 | 62.64 kmh / 38.08 mph | 00:02:08:007 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
4 | A ChubbyPadda215 | 215 | 00:23.726 | 61.92 kmh / 38.08 mph | 00:02:09:203 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
5 | A MK 37 | Intrinzic Graphix | 37 | 00:24.357 | 61.92 kmh / 38.08 mph | 00:02:07:937 | KTM 250 SX-F 2023 | 1 | 11 | Completed | ||
6 | A Bazmoto | 67 | 00:38.473 | 60.84 kmh / 35.84 mph | 00:02:08:823 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
7 | A Advance x MXTM | 317 | 00:42.671 | 60.48 kmh / 35.84 mph | 00:02:42:477 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
8 | B Jeffer | Bobd Out Motosports | 6 | 00:46.032 | 60.12 kmh / 35.84 mph | 00:02:07:947 | KTM 125 SX 2023 | 0 | 5 | Completed | ||
9 | A Dylan_LTS | 852 | 00:51.205 | 60.12 kmh / 35.84 mph | 00:02:15:560 | Husqvarna FC 250 2023 | 2 | 16 | Completed | ||
10 | A Nitropical | 59 | 00:54.607 | 59.4 kmh / 35.84 mph | 00:02:14:020 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
11 | A KLUGE_743 | 943 | 00:59.574 | 59.04 kmh / 35.84 mph | 00:02:16:283 | Yamaha YZ250F 2024 | 2 | 2 | Completed | ||
12 | A James Stewart | 7 | 01:04.264 | 58.68 kmh / 35.84 mph | 00:02:23:487 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
13 | A KevvaP - Önnebo Racing | 380 | 01:13.017 | 57.96 kmh / 35.84 mph | 00:02:19:893 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
14 | A SismiK | 66 | 01:15.422 | 57.96 kmh / 35.84 mph | 00:02:15:290 | KTM 250 SX-F 2023 | 0 | 17 | Completed | ||
15 | B Coosa skunk | 2 | 01:19.782 | 57.6 kmh / 35.84 mph | 00:02:16:660 | KTM 250 SX-F 2023 | 2 | 14 | Completed | ||
16 | A Mari0 SURGECO | 888 | 01:46.958 | 55.44 kmh / 33.6 mph | 00:02:29:617 | Kawasaki KX250 2023 | 3 | 3 | Completed | ||
17 | A Br Racing | 295 | 02:07.136 | 54.36 kmh / 33.6 mph | 00:02:23:033 | KTM 125 SX 2023 | 2 | 12 | Completed | ||
18 |
A
LUAN
|
94 | 50:45.781 | 57.24 kmh / 33.6 mph | 00:02:23:423 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
19 | A Nathan | AOMX | PPFS | 424 | N/A | 59.76 kmh / 35.84 mph | 00:02:14:523 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C Squirrely | 15 | N/A | 51.48 kmh / 31.36 mph | 00:02:32:687 | Yamaha YZ250F 2024 | 3 | 2 | Completed |