KeLLz - WW Ranch 2022
Morji | MK 37 | Intrinzic Graphix | SismiK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Morji | 203 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:52:387 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
2 | A MK 37 | Intrinzic Graphix | 37 | 00:04.703 | 60.84 kmh / 35.84 mph | 00:03:40:800 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
3 | A SismiK | 66 | 00:08.201 | 59.76 kmh / 35.84 mph | 00:01:56:217 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
4 | A Dylan_LTS | 852 | 00:10.194 | 60.12 kmh / 35.84 mph | 00:01:52:613 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
5 | A Marker Jor | MXFC | 965 | 00:22.378 | 59.76 kmh / 35.84 mph | 00:01:56:927 | Kawasaki KX250 2023 | 7 | 4 | Completed | ||
6 | A ChubbyPadda215 | 215 | 00:23.070 | 58.68 kmh / 35.84 mph | 00:01:52:353 | Husqvarna FC 250 2023 | 4 | 7 | Completed | ||
7 |
B
philipp_e21
|
21 | 00:33.204 | 58.32 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 7 | 8 | Completed | ||
8 | A Chase Sextons Nose | 22 | 00:36.214 | 57.24 kmh / 33.6 mph | 00:03:44:097 | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
9 | B KingDHM | 333 | 01:03.229 | 55.08 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
10 | B Jeffer | Bobd Out Motosports | 6 | 01:10.018 | 54.36 kmh / 33.6 mph | 00:01:58:750 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
11 | A Br Racing | 295 | 01:10.892 | 55.44 kmh / 33.6 mph | 00:02:05:383 | KTM 125 SX 2023 | 7 | 3 | Completed | ||
12 | C misterclean | 69 | 01:20.761 | 54.36 kmh / 33.6 mph | 00:01:57:670 | Yamaha YZ250F 2024 | 6 | 1 | Completed | ||
13 | B Dirty | 944 | N/A | 41.04 kmh / 24.64 mph | 00:04:19:593 | Suzuki RM-Z250 2023 | 9 | 0 | Completed | ||
14 | B LoriLori72 | 72 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
15 |
B
Bill Collector
|
138 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
16 | B Coosa skunk | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |