KMX-Country Side
kasonhighfill338549 | Wiz | Damon Wuyts Limited Decal |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B kasonhighfill338549 | 648 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:46:713 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | A Wiz | 421 | 00:11.130 | 59.04 kmh / 35.84 mph | 00:01:47:080 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A Damon Wuyts Limited Decal | 813 | 00:12.913 | 58.32 kmh / 35.84 mph | 00:01:45:520 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
4 | A Marker Jor | MXFC | 965 | 00:13.721 | 59.04 kmh / 35.84 mph | 00:01:46:820 | Kawasaki KX250 2023 | 5 | 3 | Completed | ||
5 | B stoke | 58 | 00:13.866 | 58.32 kmh / 35.84 mph | 00:01:47:970 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
6 | A MK 37 | Intrinzic Graphix | 37 | 00:14.987 | 58.32 kmh / 35.84 mph | 00:01:48:407 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
7 | A Auggieprivateer | 398 | 00:33.434 | 56.52 kmh / 33.6 mph | 00:01:48:457 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
8 | C Crunchy | 2 | 00:43.672 | 55.8 kmh / 33.6 mph | 00:01:52:007 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | A I Frowed Up | 11 | 00:48.560 | 54.72 kmh / 33.6 mph | 00:01:55:310 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
10 |
B
philipp_e21
|
21 | 01:01.973 | 54.36 kmh / 33.6 mph | 00:01:54:190 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
11 | A Polltek |FMRT | 232 | 01:04.546 | 52.92 kmh / 31.36 mph | 00:02:02:190 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
12 |
B
REV
|
113 | 01:05.822 | 52.92 kmh / 31.36 mph | 00:01:51:947 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
13 | B Dirty | 944 | 01:09.361 | 53.28 kmh / 31.36 mph | 00:01:52:857 | Suzuki RM-Z250 2023 | 0 | 11 | Completed | ||
14 | A VinkeSwedish | Looking for tea | 13 | 01:20.898 | 53.64 kmh / 31.36 mph | 00:01:51:803 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
15 | A SavageHorseman | 168 | 01:35.915 | 53.28 kmh / 31.36 mph | 00:01:58:660 | KTM 250 SX-F 2023 | 10 | 10 | Completed | ||
16 | A Br Racing | 295 | 01:56.711 | 49.68 kmh / 29.12 mph | 00:02:16:493 | KTM 125 SX 2023 | 20 | 6 | Completed | ||
17 | A Joan | 747 | 02:38.215 | 47.88 kmh / 29.12 mph | 00:02:12:107 | Husqvarna FC 250 2023 | 40 | 0 | Completed | ||
18 | C Magnussen | 116 | N/A | 42.84 kmh / 24.64 mph | 00:02:35:177 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
19 | C kukuxumuxu | 97 | N/A | 45 kmh / 26.88 mph | 00:02:07:357 | Honda CRF250R 2023 | 5 | 2 | Completed | ||
20 |
B
RedBull Racing Team Mathi
|
74 | N/A | 51.84 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 55 | 10 | Completed | ||
21 | C Vidal | 27 | N/A | 39.96 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 50 | 2 | Completed | ||
22 | A SneaxOn On YTB | 795 | N/A | 42.12 kmh / 24.64 mph | 00:02:12:787 | KTM 250 SX-F 2023 | 0 | 16 | Completed | ||
23 | C infiniteboner | 974 | N/A | 26.82 kmh / 16.576 mph | 00:04:33:177 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
24 | A Vincent917 | 917 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
25 | A OniR | 653 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 |
B
Bill Collector
|
138 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |