KMX-Country Side
scooter644 | Doe | gonfarias ARG | Parker |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooter644 | Doe | 644 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:44:040 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
2 | A gonfarias ARG | 154 | 00:22.970 | 58.32 kmh / 35.84 mph | 00:01:48:500 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
3 | A Parker | 221 | 00:30.249 | 56.88 kmh / 33.6 mph | 00:01:51:227 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
4 | A KERBLE | MXB Factory | 111 | 00:32.815 | 57.24 kmh / 33.6 mph | 00:01:50:343 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
5 | A LMARTINEZ TEAM ARG | 50 | 00:43.502 | 55.08 kmh / 33.6 mph | 00:01:44:327 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
6 | PRO The Diddler | 424 | 00:45.651 | 55.8 kmh / 33.6 mph | 00:01:51:840 | Yamaha YZ250F 2024 | 5 | 8 | Completed | ||
7 | B Jeffer | Bobd Out Motosports | 6 | 00:54.661 | 55.08 kmh / 33.6 mph | 00:01:54:987 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | A wally wrld | 21 | 00:54.877 | 56.52 kmh / 33.6 mph | 00:01:45:173 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
9 | A Grandpa | GSR | 92 | 01:04.861 | 54 kmh / 33.6 mph | 00:01:51:283 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
10 | A slimd | 355 | 01:07.658 | 54.72 kmh / 33.6 mph | 00:01:52:063 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
11 | B RC14 PERÚ - NRM Factory racin | 14 | 01:08.917 | 53.64 kmh / 31.36 mph | 00:01:54:973 | Yamaha YZ125 2023 | 0 | 1 | Completed | ||
12 | B goob - GTR | 410 | 01:14.670 | 53.64 kmh / 31.36 mph | 00:01:56:560 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
13 |
A
Crash
|
392 | 01:16.925 | 53.28 kmh / 31.36 mph | 00:01:54:190 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
14 | B MERKITA31 | 23 | 01:40.317 | 52.2 kmh / 31.36 mph | 00:01:59:343 | GasGas MC 250F 2024 | 10 | 5 | Completed | ||
15 | A aarsaymansky | 218 | 01:49.612 | 50.76 kmh / 31.36 mph | 00:01:54:623 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
16 | A aguila | 175 | N/A | 52.56 kmh / 31.36 mph | 00:01:55:580 | KTM 250 SX-F 2023 | 5 | 13 | Completed | ||
17 | C skiezMXB | 816 | N/A | 45 kmh / 26.88 mph | 00:02:07:337 | KTM 250 SX-F 2023 | 10 | 8 | Completed | ||
18 |
A
Whosurdaddie326
|
326 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
19 | C Deegan Russell | 925 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
20 |
B
itsyaboispicy
|
705 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |