Smx_LostHorizon
scooter644 | Doe | LMARTINEZ TEAM ARG | The Diddler |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooter644 | Doe | 644 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:18:563 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A LMARTINEZ TEAM ARG | 50 | 00:31.543 | 58.32 kmh / 35.84 mph | 00:01:22:330 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 | PRO The Diddler | 424 | 00:50.456 | 56.88 kmh / 33.6 mph | 00:01:25:227 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
4 | B ZoSo | 1 | 00:50.646 | 56.52 kmh / 33.6 mph | 00:01:22:723 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 | A wally wrld | 21 | 00:55.708 | 56.52 kmh / 33.6 mph | 00:01:22:650 | Husqvarna FC 250 2023 | 4 | 15 | Completed | ||
6 | A Parker | 221 | 01:19.870 | 53.64 kmh / 31.36 mph | 00:01:28:583 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
7 |
A
Whosurdaddie326
|
326 | N/A | 51.48 kmh / 31.36 mph | 00:01:33:430 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
8 | A aarsaymansky | 218 | N/A | 50.4 kmh / 31.36 mph | 00:01:30:687 | Yamaha YZ250F 2024 | 2 | 11 | Completed | ||
9 | B FZSantos153 | 153 | N/A | 51.12 kmh / 31.36 mph | 00:01:41:053 | GasGas MC 250F 2024 | 8 | 3 | Completed | ||
10 | A gonfarias ARG | 154 | N/A | 50.76 kmh / 31.36 mph | 00:01:31:110 | KTM 250 SX-F 2023 | 4 | 8 | Completed | ||
11 |
A
Crash
|
392 | N/A | 47.52 kmh / 29.12 mph | 00:01:32:733 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
12 | A aguila | 175 | N/A | 47.88 kmh / 29.12 mph | 00:01:31:180 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
13 | B Slowest | 863 | N/A | 49.32 kmh / 29.12 mph | 00:01:38:403 | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
14 | C JW | 15 | N/A | 38.16 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 50 | 4 | Completed | ||
15 | A Baker | SOB Racing | 515 | N/A | 50.76 kmh / 31.36 mph | 00:01:51:800 | KTM 250 SX-F 2023 | 2 | 8 | Completed |