Across The Sea
scooter644 | Doe | SNUFFTHEROOSTER | Nigel |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooter644 | Doe | 644 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:32:763 | KTM 250 SX-F 2023 | 1 | 13 | Completed | ||
2 | PRO SNUFFTHEROOSTER | 32 | 00:05.541 | 58.68 kmh / 35.84 mph | 00:02:36:667 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
3 | A Nigel | 27 | 00:11.194 | 58.68 kmh / 35.84 mph | 00:02:43:650 | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
4 | A gustav8805 | 665 | 00:18.588 | 57.96 kmh / 35.84 mph | 00:02:37:127 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
5 | A shotime79 | 494 | 00:36.175 | 56.52 kmh / 33.6 mph | 00:02:42:913 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
6 |
A
Chody
|
715 | 00:38.793 | 56.16 kmh / 33.6 mph | 00:02:47:993 | Yamaha YZ250F 2023 | 2 | 9 | Completed | ||
7 |
A
tunasub71
|
14 | 00:50.177 | 56.16 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 10 | 10 | Completed | ||
8 | A jeremy D | 3 | 00:53.081 | 55.44 kmh / 33.6 mph | 00:02:40:013 | Yamaha YZ250F 2024 | 7 | 10 | Completed | ||
9 | PRO Bofinken | 356 | 00:57.227 | 54.72 kmh / 33.6 mph | 00:02:47:137 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
10 | B BRaYdoB | 23 | 01:10.227 | 54 kmh / 33.6 mph | 00:02:50:123 | GasGas MC 250F 2024 | 3 | 13 | Completed | ||
11 | A jshmoo | 661 | 01:20.587 | 53.28 kmh / 31.36 mph | 00:02:57:283 | Kawasaki KX250 2023 | 8 | 13 | Completed | ||
12 |
B
Love hairy women
|
7 | 01:21.080 | 52.92 kmh / 31.36 mph | 00:02:49:767 | Suzuki RM-Z250 2023 | 2 | 4 | Completed | ||
13 | B Spencer | 12 | 01:23.951 | 53.28 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
14 | B SMUT | 73 | 01:24.944 | 52.56 kmh / 31.36 mph | 00:02:53:923 | Kawasaki KX250 2023 | 3 | 7 | Completed | ||
15 | B Skullman162 | 162 | 01:33.092 | 52.56 kmh / 31.36 mph | 00:02:47:377 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
16 | C JKaye | 353 | 02:05.927 | 50.76 kmh / 31.36 mph | 00:02:50:013 | Husqvarna FC 250 2023 | 11 | 4 | Completed | ||
17 | B Chicken Joe | 19 | 02:20.165 | 49.68 kmh / 29.12 mph | 00:03:06:093 | Kawasaki KX250 2023 | 6 | 10 | Completed | ||
18 | C elimcbeth12 | 458 | N/A | 42.12 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 4 | 5 | Completed | ||
19 | A Buddy | 333 | N/A | 48.24 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 4 | 9 | Completed | ||
20 | B TikTok dirtysouth | 133 | N/A | 45 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 2 | 0 | Completed |