KMX-Wilderland
Laurent DUMEAUX | KDR | Aarkkos | KDR | Mispeav |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:26:630 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
2 |
PRO
Aarkkos | KDR
|
900 | 00:16.123 | 59.76 kmh / 35.84 mph | 00:02:29:303 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | PRO Mispeav | 224 | 00:22.031 | 57.96 kmh / 35.84 mph | 00:02:31:897 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
4 | PRO scooternate644 | 644 | 00:30.968 | 58.32 kmh / 35.84 mph | 00:02:28:460 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
5 | PRO Whipboy445 | KDR | 445 | 00:57.444 | 56.16 kmh / 33.6 mph | 00:02:30:997 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
6 | PRO ARNY | 475 | 01:00.036 | 55.8 kmh / 33.6 mph | 00:02:36:740 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | A Squartek | 7 | 01:06.252 | 55.8 kmh / 33.6 mph | 00:02:35:303 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
8 | PRO Morji | 203 | 01:08.049 | 55.08 kmh / 33.6 mph | 00:02:40:793 | Husqvarna FC 250 2023 | 0 | 16 | Completed | ||
9 | A tg | 134 | 01:24.164 | 54.72 kmh / 33.6 mph | 00:02:36:117 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
10 | A Maxxo43 | 43 | 01:24.961 | 54 kmh / 33.6 mph | 00:02:42:313 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
11 | A Bouncy | 151 | 01:25.333 | 54.72 kmh / 33.6 mph | 00:02:37:117 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
12 | A VinkeSwedish | Looking for tea | 13 | 01:28.874 | 53.64 kmh / 31.36 mph | 00:02:44:757 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
13 | A KLUGE_743 | 943 | 01:29.880 | 54 kmh / 33.6 mph | 00:05:18:757 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
14 | PRO Bofinken | 2 | 01:33.672 | 54 kmh / 33.6 mph | 00:02:39:477 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
15 | A ill_slap_u | 821 | 01:38.845 | 54 kmh / 33.6 mph | 00:02:40:407 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
16 | A jeremy D | 3 | 02:31.246 | 50.4 kmh / 31.36 mph | 00:02:52:823 | Suzuki RM-Z250 2023 | 2 | 11 | Completed | ||
17 | B TONY COQUET | 173 | 02:32.172 | 50.76 kmh / 31.36 mph | 00:02:49:863 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | PRO Davis | 49 | 49:25.771 | 52.56 kmh / 31.36 mph | 00:02:37:230 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
19 | B HansWart | 294 | N/A | 40.32 kmh / 24.64 mph | 00:03:33:027 | KTM 125 SX 2023 | 0 | 3 | Completed | ||
20 |
A
Alykyo
|
64 | N/A | 43.2 kmh / 26.88 mph | 00:03:04:803 | Yamaha YZ250F 2023 | 0 | 10 | Completed | ||
21 | A mhm | 16 | N/A | 44.64 kmh / 26.88 mph | 00:03:00:650 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 | A Petrie | 315 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
23 | C Yamse212 | 532 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 1 | Completed | ||
24 | A arjendeboer4 | 723 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |