KeLLz - Unadilla 2022
Laurent DUMEAUX | KDR | Aarkkos | KDR | scooternate644 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 66.6 kmh / 40.32 mph | 00:02:00:833 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
2 |
PRO
Aarkkos | KDR
|
900 | 00:09.043 | 65.52 kmh / 40.32 mph | 00:02:07:543 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | PRO scooternate644 | 644 | 00:31.752 | 64.08 kmh / 38.08 mph | 00:02:03:493 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
4 | PRO Whipboy445 | KDR | 445 | 00:44.766 | 62.64 kmh / 38.08 mph | 00:02:07:460 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
5 | A SismiK | 66 | 00:49.040 | 61.92 kmh / 38.08 mph | 00:02:09:233 | KTM 250 SX-F 2023 | 1 | 9 | Completed | ||
6 | PRO Morji | 203 | 00:55.619 | 61.2 kmh / 38.08 mph | 00:02:12:693 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
7 | A Dylan_LTS | 852 | 01:01.007 | 61.2 kmh / 38.08 mph | 00:02:11:437 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
8 | A Bazmoto | 67 | 01:04.690 | 61.56 kmh / 38.08 mph | 00:02:09:790 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
9 | A Nitropical | 2 | 01:08.585 | 60.12 kmh / 35.84 mph | 00:02:17:983 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
10 | A Danger Zone | 38 | 01:13.783 | 60.48 kmh / 35.84 mph | 00:02:12:363 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
11 | PRO Karim I Humpa Racing | 569 | 01:28.430 | 59.04 kmh / 35.84 mph | 00:02:15:473 | Husqvarna FC 250 2023 | 4 | 10 | Completed | ||
12 | A VinkeSwedish | Looking for tea | 13 | 01:29.648 | 58.68 kmh / 35.84 mph | 00:02:16:283 | KTM 250 SX-F 2023 | 1 | 18 | Completed | ||
13 | A jeremy D | 3 | 01:30.640 | 58.68 kmh / 35.84 mph | 00:02:41:663 | Suzuki RM-Z250 2023 | 6 | 4 | Completed | ||
14 | A Squartek | 7 | 01:46.601 | 57.6 kmh / 35.84 mph | 00:02:10:540 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
15 | A arjendeboer4 | 723 | 01:47.295 | 57.6 kmh / 35.84 mph | 00:02:22:720 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
16 | PRO Bofinken | 515 | 01:52.671 | 56.88 kmh / 33.6 mph | 00:02:20:377 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
17 |
A
Speed
|
115 | 02:00.104 | 56.88 kmh / 33.6 mph | 00:02:10:457 | Suzuki RM-Z250 2023 | 2 | 0 | Completed | ||
18 | PRO Davis | 49 | 02:01.944 | 56.52 kmh / 33.6 mph | 00:02:11:530 | Husqvarna FC 250 2023 | 2 | 17 | Completed | ||
19 | A Polltek |FMRT | 232 | 02:04.127 | 56.16 kmh / 33.6 mph | 00:02:18:900 | Yamaha YZ250F 2024 | 2 | 12 | Completed | ||
20 | A ev4n15 | 92 | 02:21.278 | 55.08 kmh / 33.6 mph | 00:02:21:140 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
21 | C AF6969 | 55 | 02:21.378 | 55.08 kmh / 33.6 mph | 00:02:27:467 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
22 | C jon jon | 573 | 02:25.710 | 55.08 kmh / 33.6 mph | 00:02:25:540 | GasGas MC 250F 2024 | 3 | 6 | Completed | ||
23 | B plantje | 97 | N/A | 53.64 kmh / 31.36 mph | 00:02:27:873 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
24 | B Scrubz | Brazil US | 57 | N/A | 59.04 kmh / 35.84 mph | 00:02:15:587 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
25 | A MK279 | 279 | N/A | 48.96 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
26 | A carnage | 171 | N/A | 42.84 kmh / 24.64 mph | N/A | Suzuki RM-Z250 2023 | 1 | 12 | Completed | ||
27 | A KLUGE_743 | 943 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |