MXGP of Imola 2019
Pock3d | KDR | Aarkkos | KDR | Froxy | Looking for team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Pock3d | KDR
|
934 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:18:290 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
2 |
PRO
Aarkkos | KDR
|
900 | 00:02.514 | 59.76 kmh / 35.84 mph | 00:01:18:283 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
3 |
PRO
Froxy | Looking for team
|
462 | 00:11.184 | 59.76 kmh / 35.84 mph | 00:01:19:527 | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
4 | PRO Whipboy445 | KDR | 445 | 00:18.658 | 57.96 kmh / 35.84 mph | 00:01:21:277 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
5 | A Knowles30 | 830 | 00:38.947 | 55.44 kmh / 33.6 mph | 00:01:23:527 | Kawasaki KX250 2023 | 5 | 10 | Completed | ||
6 | PRO ARNY | 475 | 00:42.277 | 55.44 kmh / 33.6 mph | 00:01:23:427 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
7 | PRO SNUFFTHEROOSTER | 32 | 00:44.733 | 54.72 kmh / 33.6 mph | 00:01:22:360 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
8 | A Connor19 | 919 | 00:50.426 | 54.72 kmh / 33.6 mph | 00:01:23:403 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
9 | B Coosa skunk | 266 | 01:02.053 | 53.28 kmh / 31.36 mph | 00:01:24:770 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
10 | PRO Bofinken | 2 | 01:05.179 | 52.56 kmh / 31.36 mph | 00:01:26:727 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
11 | A Fairbank373 TEAM SCR | 373 | 01:06.627 | 52.92 kmh / 31.36 mph | 00:01:23:943 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
12 | A ill_slap_u | 700 | 01:18.454 | 52.56 kmh / 31.36 mph | 00:01:33:593 | Yamaha YZ250F 2024 | 10 | 6 | Completed | ||
13 | A Ebola | 5 | 01:18.593 | 52.92 kmh / 31.36 mph | 00:01:26:333 | Husqvarna FC 250 2023 | 10 | 15 | Completed | ||
14 | A Gator I Wonderboyz | 15 | 01:24.030 | 51.12 kmh / 31.36 mph | 00:01:25:257 | Kawasaki KX250 2023 | 10 | 2 | Completed | ||
15 |
B
Moose | Oblivion
|
59 | N/A | 50.04 kmh / 29.12 mph | 00:01:17:667 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
16 | B Gazelle | 172 | N/A | 36.72 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 20 | 2 | Completed | ||
17 | PRO Laurent DUMEAUX | KDR | 851 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
18 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | B gwatty | 23 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
20 | A MK | 279 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |