KeLLz - Unadilla 2022
Pock3d | KDR | Mispeav | Laurent DUMEAUX | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Pock3d | KDR
|
934 | 00:00.000 | 66.6 kmh / 40.32 mph | 00:02:02:387 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | PRO Mispeav | 224 | 00:11.279 | 65.52 kmh / 40.32 mph | 00:02:04:620 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
3 | PRO Laurent DUMEAUX | KDR | 331 | 00:18.535 | 65.16 kmh / 40.32 mph | 00:02:04:310 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
4 |
PRO
Aarkkos | KDR
|
900 | 00:31.528 | 64.08 kmh / 38.08 mph | 00:02:07:143 | KTM 250 SX-F 2023 | 3 | 10 | Completed | ||
5 | A Knowles30 | 830 | 00:46.069 | 62.28 kmh / 38.08 mph | 00:02:13:123 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
6 | B SKI | 57 | 00:50.247 | 62.28 kmh / 38.08 mph | 00:02:08:900 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
7 | A JT | TrainWreck Racing | 317 | 01:02.132 | 60.84 kmh / 35.84 mph | 00:02:12:027 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
8 | A he64 | 15 | 01:10.398 | 60.12 kmh / 35.84 mph | 00:02:12:327 | Yamaha YZ250F 2024 | 2 | 8 | Completed | ||
9 | PRO SNUFFTHEROOSTER | 32 | 01:11.536 | 60.12 kmh / 35.84 mph | 00:02:14:677 | KTM 250 SX-F 2023 | 0 | 17 | Completed | ||
10 | PRO Morji | 203 | 01:13.483 | 59.76 kmh / 35.84 mph | 00:02:17:787 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
11 | PRO Speedymcfasterson225 | 225 | 01:21.709 | 59.4 kmh / 35.84 mph | 00:02:18:713 | KTM 250 SX-F 2023 | 6 | 4 | Completed | ||
12 | A Kevin | 285 | 01:22.925 | 59.4 kmh / 35.84 mph | 00:02:13:777 | Yamaha YZ250F 2024 | 5 | 14 | Completed | ||
13 | B Camo | 383 | 01:24.892 | 59.04 kmh / 35.84 mph | 00:02:15:657 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
14 | A Nitropical | 400 | 01:28.774 | 59.04 kmh / 35.84 mph | 00:02:17:903 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
15 | B Coosa skunk | 2 | 01:28.852 | 59.04 kmh / 35.84 mph | 00:02:15:797 | KTM 250 SX-F 2023 | 5 | 12 | Completed | ||
16 | A MK | 279 | 01:31.223 | 58.68 kmh / 35.84 mph | 00:02:17:793 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
17 | A ill_slap_u | 768 | 01:56.382 | 56.52 kmh / 33.6 mph | 00:02:20:147 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
18 | A Kachiga69420 | 190 | 02:00.974 | 56.52 kmh / 33.6 mph | 00:02:20:723 | Kawasaki KX250 2023 | 5 | 13 | Completed | ||
19 | B DipFrmTha315 | 223 | N/A | 52.2 kmh / 31.36 mph | 00:02:37:503 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
20 | C KOLTON | MXL x CDS | 216 | N/A | 60.48 kmh / 35.84 mph | 00:02:08:697 | Yamaha YZ250F 2024 | 9 | 0 | Completed | ||
21 | B Gigantopithecus | 856 | N/A | 52.56 kmh / 31.36 mph | 00:02:33:183 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
22 | B A l e k s - | 21 | N/A | 50.04 kmh / 29.12 mph | 00:02:25:277 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
23 | A Crossinffe | 6 | N/A | 34.704 kmh / 21.504 mph | 00:02:37:450 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
24 | A Bazmoto | 67 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
25 | A PIRZZOU ON TWITCHYT | MX911 | 69 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
26 | C trimby | 581 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
27 |
A
Jordan
|
983 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
28 | C PrestonMx33 | 19 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |