2023 Dreamland MX
Pock3d | KDR | Bazmoto | Laurent DUMEAUX | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Pock3d | KDR | 934 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:16:083 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 | A Bazmoto | 67 | 00:13.174 | 59.4 kmh / 35.84 mph | 00:02:19:040 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
3 | PRO Laurent DUMEAUX | KDR | 830 | 00:16.273 | 59.76 kmh / 35.84 mph | 00:02:13:827 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
4 | A GamBamBino | 360 | 00:23.386 | 57.96 kmh / 35.84 mph | 00:02:18:080 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
5 | B Xotiic_Jayro | 781 | 00:38.692 | 56.16 kmh / 33.6 mph | 00:02:23:010 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:45.086 | 56.88 kmh / 33.6 mph | 00:02:21:607 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
7 | B KLUGE_743 | 943 | 00:45.453 | 57.6 kmh / 35.84 mph | 00:02:16:617 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
8 | A Tom Lemoine | FHS FACTORY | 101 | 00:45.997 | 57.24 kmh / 33.6 mph | 00:02:16:167 | KTM 250 SX-F 2023 | 2 | 24 | Completed | ||
9 | B BilgeriNestaanRacing | 711 | 00:54.310 | 56.52 kmh / 33.6 mph | 00:02:19:367 | Husqvarna FC 250 2023 | 8 | 1 | Completed | ||
10 | A MK 37 | Intrinzic Graphix | 891 | 00:59.510 | 55.8 kmh / 33.6 mph | 00:02:21:310 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
11 | A Nitropical | 2 | 01:01.792 | 54.72 kmh / 33.6 mph | 00:02:21:260 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
12 | B Bob Billy | 813 | 01:04.002 | 56.52 kmh / 33.6 mph | 00:02:21:847 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
13 | A P7 | VnstRacing | 58 | 01:06.933 | 56.16 kmh / 33.6 mph | 00:02:21:830 | Husqvarna FC 250 2023 | 25 | 11 | Completed | ||
14 | A jeremy D | 3 | 01:19.077 | 53.64 kmh / 31.36 mph | 00:02:29:067 | Suzuki RM-Z250 2023 | 7 | 9 | Completed | ||
15 | PRO Carl be fast | 17 | 01:27.093 | 54 kmh / 33.6 mph | 00:02:28:443 | KTM 250 SX-F 2023 | 22 | 6 | Completed | ||
16 | B ANTONIN421 FHS FACTORY | 421 | 01:27.717 | 55.08 kmh / 33.6 mph | 00:02:24:270 | KTM 250 SX-F 2023 | 21 | 7 | Completed | ||
17 |
B
Jgomez13
|
13 | 01:39.266 | 52.2 kmh / 31.36 mph | 00:02:37:350 | Kawasaki KX250 2023 | 9 | 0 | Completed | ||
18 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 01:41.029 | 53.28 kmh / 31.36 mph | 00:02:25:820 | KTM 250 SX-F 2023 | 17 | 3 | Completed | ||
19 | B MK | 279 | 01:41.648 | 52.56 kmh / 31.36 mph | 00:02:23:423 | KTM 250 SX-F 2023 | 13 | 1 | Completed | ||
20 | B vickyludo0205 | 99 | 01:45.014 | 51.48 kmh / 31.36 mph | 00:02:41:217 | Husqvarna FC 250 2023 | 11 | 4 | Completed | ||
21 |
PRO
Aarkkos | KDR
|
900 | N/A | 39.96 kmh / 24.64 mph | 00:03:48:160 | KTM 250 SX-F 2023 | 15 | 4 | Completed | ||
22 | B Belux | TPR x Dirtlab x ES | 26 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 |
B
Bazilik
|
324 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
24 |
PRO
AV | Intrinzic Graphix| FPR
|
24 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |