KeLLz - RedBud 2023
Laurent DUMEAUX | KDR | Pock3d | KDR | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:56:860 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | PRO Pock3d | KDR | 934 | 00:08.529 | 59.4 kmh / 35.84 mph | 00:03:59:877 | KTM 250 SX-F 2023 | 12 | 10 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:29.383 | 55.08 kmh / 33.6 mph | 00:02:03:033 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
A
Wiz
|
421 | 00:38.845 | 55.44 kmh / 33.6 mph | 00:02:05:207 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | A Chase Sextons Nose | 22 | 01:00.477 | 52.92 kmh / 31.36 mph | 00:02:07:587 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
6 |
PRO
AV | Intrinzic Graphix| FPR
|
24 | 01:08.392 | 53.64 kmh / 31.36 mph | 00:02:04:977 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
7 | A Tom Lemoine | FHS FACTORY | 101 | 01:08.936 | 53.28 kmh / 31.36 mph | 00:02:10:057 | KTM 250 SX-F 2023 | 3 | 13 | Completed | ||
8 | A vrpst22 | 724 | 01:15.527 | 51.48 kmh / 31.36 mph | 00:02:11:933 | Honda CRF250R 2023 | 1 | 11 | Completed | ||
9 | PRO lukas34 | JLM | 34 | 01:17.561 | 52.56 kmh / 31.36 mph | 00:02:02:537 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
10 | A Stany Debruyne | Team Rasta | 53 | 01:21.490 | 51.48 kmh / 31.36 mph | 00:02:12:433 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
11 | A ZackJP | 237 | 01:26.033 | 51.12 kmh / 31.36 mph | 00:02:12:047 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
12 | B KLUGE_743 | 943 | 01:27.255 | 51.48 kmh / 31.36 mph | 00:02:08:157 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
13 | A Bazmoto | 67 | 01:32.124 | 51.84 kmh / 31.36 mph | 00:02:06:630 | Kawasaki KX250 2023 | 4 | 19 | Completed | ||
14 | A MK 37 | Intrinzic Graphix | 37 | 01:32.671 | 51.48 kmh / 31.36 mph | 00:02:06:113 | KTM 250 SX-F 2023 | 6 | 9 | Completed | ||
15 | A P7 | VnstRacing | 58 | 01:36.662 | 50.76 kmh / 31.36 mph | 00:02:13:057 | Husqvarna FC 250 2023 | 2 | 15 | Completed | ||
16 | A jonso | Leomon Lime Racing | 100 | 01:44.844 | 48.96 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
17 | PRO Speedymcfasterson225 | 225 | 01:45.818 | 49.68 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 5 | 17 | Completed | ||
18 | PRO Carl be fast | 17 | 02:00.911 | 50.04 kmh / 29.12 mph | 00:02:11:167 | KTM 250 SX-F 2023 | 2 | 20 | Completed | ||
19 | N/A | 89 | 02:01.255 | 49.68 kmh / 29.12 mph | 00:02:10:547 | Husqvarna FC 250 2023 | 8 | 3 | Completed | ||
20 | A SuGar | 736 | 02:10.619 | 48.6 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 17 | 10 | Completed | ||
21 | B Crossinffe | 6 | 02:15.946 | 47.88 kmh / 29.12 mph | 00:02:17:417 | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
22 | A jeremy D | 3 | 02:17.878 | 48.24 kmh / 29.12 mph | 00:02:05:440 | Suzuki RM-Z250 2023 | 10 | 13 | Completed | ||
23 | A handfreeyt | 329 | N/A | 45 kmh / 26.88 mph | 00:02:19:657 | Yamaha YZ250F 2023 | 1 | 6 | Completed | ||
24 | B Jordan | 15 | N/A | 46.44 kmh / 26.88 mph | 00:05:10:057 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
25 |
B
Jgomez13
|
13 | N/A | 42.84 kmh / 24.64 mph | 00:02:30:580 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
26 | A Damon Wuyts Limited Decal | 813 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |