MXGP of Imola 2019
Mp196 | Team Fury Esports | Sackie | Carl be fast |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Mp196 | Team Fury Esports | 196 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:20:180 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
2 | PRO Sackie | 3 | 00:30.923 | 55.44 kmh / 33.6 mph | 00:01:23:497 | GasGas MC 250F 2024 | 5 | 6 | Completed | ||
3 | PRO Carl be fast | 17 | 00:31.216 | 54.72 kmh / 33.6 mph | 00:01:22:687 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
4 | PRO ARNY | 475 | 00:32.637 | 54.72 kmh / 33.6 mph | 00:01:23:193 | Yamaha YZ250F 2024 | 10 | 7 | Completed | ||
5 | A Lilian GMXC x ALPHAx HDN Cr | 227 | 00:39.373 | 52.92 kmh / 31.36 mph | 00:01:21:100 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
6 | A Maxxo43 | 43 | 00:44.201 | 54.72 kmh / 33.6 mph | 00:01:22:530 | Husqvarna FC 250 2023 | 10 | 3 | Completed | ||
7 | A soso | 543 | 00:50.407 | 52.56 kmh / 31.36 mph | 00:01:26:553 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
8 | PRO SNUFFTHEROOSTER | 32 | 00:53.445 | 54.72 kmh / 33.6 mph | 00:01:24:330 | KTM 250 SX-F 2023 | 10 | 11 | Completed | ||
9 | A Nitropical | 2 | 01:02.611 | 53.28 kmh / 31.36 mph | 00:03:04:820 | Kawasaki KX250 2023 | 20 | 9 | Completed | ||
10 | B Rayju | 180 | 01:06.400 | 52.92 kmh / 31.36 mph | 00:01:28:007 | KTM 250 SX-F 2023 | 10 | 11 | Completed | ||
11 | PRO Speedymcfasterson225 | 225 | 01:20.347 | 52.56 kmh / 31.36 mph | 00:01:25:680 | Honda CRF250R 2023 | 5 | 1 | Completed | ||
12 | A Liron | 51 | 01:24.192 | 50.04 kmh / 29.12 mph | 00:01:32:667 | KTM 250 SX-F 2023 | 15 | 11 | Completed | ||
13 | A Vincent917 | 917 | 01:29.020 | 50.04 kmh / 29.12 mph | 00:01:31:480 | Husqvarna FC 250 2023 | 10 | 11 | Completed | ||
14 | A OniR | 653 | 01:30.907 | 49.32 kmh / 29.12 mph | 00:01:40:803 | Husqvarna FC 250 2023 | 15 | 1 | Completed | ||
15 | A MAIJK | 38 | N/A | 46.8 kmh / 29.12 mph | 00:01:34:847 | Honda CRF250R 2023 | 5 | 10 | Completed | ||
16 | B DONALD TRUMP | 702 | N/A | 46.8 kmh / 29.12 mph | 00:01:31:003 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 |
PRO
lukas34 | JLM
|
34 | N/A | 47.52 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 20 | 13 | Completed | ||
18 | A James Stewart | 7 | N/A | 35.172 kmh / 21.728 mph | 00:03:11:233 | Honda CRF250R 2023 | 20 | 1 | Completed | ||
19 | B Bad Bunny | 696 | N/A | 26.208 kmh / 16.128 mph | 00:03:23:310 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
20 | A DIMITRY | 999 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
21 | A AnuvaNewGuy | 351 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
22 | A schaui Velo racing | 94 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
23 | PRO Mispeav | 224 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |