Smx_LostHorizon
scooternate644 | Cp | BC |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:18:750 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
2 | B Cp | 417 | 00:47.096 | 56.52 kmh / 33.6 mph | 00:01:24:470 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
3 | A BC | 282 | 00:56.575 | 55.44 kmh / 33.6 mph | 00:01:22:917 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
4 | A Kenito | Neato_Filmz on IG | 22 | 01:01.285 | 55.44 kmh / 33.6 mph | 00:01:24:643 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
5 | A Grandpa | GSR | 92 | 01:04.720 | 55.08 kmh / 33.6 mph | 00:01:25:837 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
6 | A FUSchionas | 231 | 01:07.726 | 55.08 kmh / 33.6 mph | 00:01:25:877 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
7 | A ZeRoKs | RSA Motorsport | 822 | 01:16.583 | 53.64 kmh / 31.36 mph | 00:01:22:997 | Honda CRF250R 2023 | 2 | 6 | Completed | ||
8 | A carrot clips yt | 723 | 01:21.469 | 53.28 kmh / 31.36 mph | 00:01:26:673 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
9 | B ztp1018 | 418 | 01:37.387 | 51.84 kmh / 31.36 mph | 00:01:25:750 | Fantic XXF 250 2023 | 0 | 1 | Completed | ||
10 | A koof | 34 | 01:38.342 | 51.84 kmh / 31.36 mph | 00:01:24:377 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
11 | PRO Davis | 49 | N/A | 51.48 kmh / 31.36 mph | 00:01:34:373 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
12 | B OwenDeMartin6 TikTok | 510 | N/A | 51.12 kmh / 31.36 mph | 00:01:31:360 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
13 | B Oppy627 | 627 | N/A | 48.96 kmh / 29.12 mph | 00:01:31:843 | KTM 250 SX-F 2023 | 8 | 5 | Completed | ||
14 |
A
Fat Amy
|
18 | N/A | 45.36 kmh / 26.88 mph | 00:01:33:810 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
15 | B Wardy | 2 | N/A | 45.72 kmh / 26.88 mph | 00:01:32:887 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
16 | A Brendan | 161 | N/A | 48.6 kmh / 29.12 mph | 00:01:45:067 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
17 | B uber616x | 646 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 6 | Completed |