2023 Dreamland MX
Laurent DUMEAUX | KDR | Mispeav | scooternate644 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:15:507 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
2 | PRO Mispeav | 224 | 00:09.078 | 59.4 kmh / 35.84 mph | 00:02:14:047 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
3 | PRO scooternate644 | 644 | 00:24.119 | 59.76 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
4 | A Theodor | 51 | 00:30.957 | 59.4 kmh / 35.84 mph | 00:02:16:967 | GasGas MC 250F 2024 | 25 | 1 | Completed | ||
5 |
PRO
ValentinG | MvM
|
346 | 00:32.453 | 58.68 kmh / 35.84 mph | 00:02:18:973 | Husqvarna FC 250 2023 | 12 | 2 | Completed | ||
6 | A Bazmoto | 67 | 00:33.532 | 57.6 kmh / 35.84 mph | 00:02:19:733 | Kawasaki KX250 2023 | 5 | 3 | Completed | ||
7 | PRO Fafalito | Fr S | 12 | 00:35.902 | 57.6 kmh / 35.84 mph | 00:02:19:257 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
8 | A zayy X moose racing | 15 | 00:39.130 | 57.6 kmh / 35.84 mph | 00:02:20:777 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
9 | A Squartek | 7 | 00:43.361 | 57.24 kmh / 33.6 mph | 00:02:20:613 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
10 | B BEJSNOW | 4 | 00:46.037 | 57.24 kmh / 33.6 mph | N/A | Honda CRF250R 2023 | 18 | 0 | Completed | ||
11 | PRO Morji | 203 | 00:52.012 | 56.88 kmh / 33.6 mph | 00:02:21:670 | Husqvarna FC 250 2023 | 7 | 3 | Completed | ||
12 | A Polltek |FMRT | 232 | 00:58.455 | 55.8 kmh / 33.6 mph | 00:02:25:737 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
13 | A DIMITRY | 999 | 01:06.140 | 56.52 kmh / 33.6 mph | 00:02:24:207 | Yamaha YZ250F 2023 | 16 | 18 | Completed | ||
14 | PRO SNUFFTHEROOSTER | 32 | 01:08.154 | 55.08 kmh / 33.6 mph | 00:02:20:590 | KTM 250 SX-F 2023 | 7 | 8 | Completed | ||
15 | PRO Zupiokk | 84 | 01:12.100 | 54.72 kmh / 33.6 mph | 00:02:26:027 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
16 | A Nitropical | 825 | 01:18.542 | 55.08 kmh / 33.6 mph | 00:02:25:030 | Kawasaki KX250 2023 | 0 | 19 | Completed | ||
17 |
PRO
Arin x Divinorium co
|
11 | 01:20.022 | 54 kmh / 33.6 mph | 00:02:28:363 | Husqvarna FC 250 2023 | 14 | 0 | Completed | ||
18 |
A
BilgeriNestaanRacing
|
711 | 01:22.117 | 54 kmh / 33.6 mph | 00:02:26:593 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
19 | PRO Speedymcfasterson225 | 225 | 01:22.607 | 55.08 kmh / 33.6 mph | 00:02:28:010 | KTM 250 SX-F 2023 | 12 | 13 | Completed | ||
20 | C Kristian Fallo | 429 | 01:44.698 | 52.56 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 20 | 3 | Completed | ||
21 | A Fischi | FMRT | 242 | 01:49.568 | 51.84 kmh / 31.36 mph | 00:02:30:560 | Husqvarna FC 250 2023 | 6 | 5 | Completed | ||
22 | A Kenito | Neato_Filmz on IG | 22 | 01:58.242 | 53.28 kmh / 31.36 mph | 00:02:25:613 | Honda CRF250R 2023 | 39 | 5 | Completed | ||
23 | A letoulousain19 | 19 | 02:02.334 | 51.12 kmh / 31.36 mph | 00:02:35:233 | Kawasaki KX250 2023 | 9 | 8 | Completed | ||
24 | B isdatJah | 127 | 02:37.799 | 48.6 kmh / 29.12 mph | 00:04:31:527 | KTM 250 SX-F 2023 | 6 | 4 | Completed | ||
25 |
B
team nigga-whip garfieldd
|
1 | N/A | 40.68 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 25 | 0 | Completed | ||
26 | B Gazelle | 879 | N/A | 39.24 kmh / 22.4 mph | 00:02:52:453 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
27 | A Soos | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |