KeLLz - RedBud 2023
Laurent DUMEAUX | KDR | scooternate644 | Mispeav |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:58:243 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
2 | PRO scooternate644 | 644 | 00:14.924 | 57.24 kmh / 33.6 mph | 00:01:57:920 | KTM 250 SX-F 2023 | 5 | 16 | Completed | ||
3 | PRO Mispeav | 224 | 00:37.288 | 54.72 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 5 | 13 | Completed | ||
4 |
PRO
lukas34 | JLM
|
34 | 00:59.799 | 52.2 kmh / 31.36 mph | 00:02:08:367 | KTM 250 SX-F 2023 | 6 | 13 | Completed | ||
5 |
PRO
Aarkkos | KDR
|
900 | 01:00.629 | 52.56 kmh / 31.36 mph | 00:02:09:957 | KTM 250 SX-F 2023 | 4 | 6 | Completed | ||
6 | B iMember MKE RACING | 617 | 01:02.441 | 52.56 kmh / 31.36 mph | 00:02:08:033 | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
7 | PRO Zupiokk | 84 | 01:04.845 | 53.64 kmh / 31.36 mph | 00:02:04:410 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
8 | A Milan Beijer | Beurspro Racing | 18 | 01:14.741 | 51.48 kmh / 31.36 mph | 00:02:14:253 | KTM 250 SX-F 2023 | 7 | 1 | Completed | ||
9 | PRO Speedymcfasterson225 | 225 | 01:18.457 | 51.48 kmh / 31.36 mph | 00:02:13:267 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
10 | PRO skrat | JLM | 93 | 01:20.682 | 50.04 kmh / 29.12 mph | 00:04:20:447 | KTM 250 SX-F 2023 | 7 | 12 | Completed | ||
11 | A Bazmoto | 67 | 01:23.950 | 50.76 kmh / 31.36 mph | 00:02:12:430 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
12 | A Danger Zone | 38 | 01:25.375 | 52.56 kmh / 31.36 mph | 00:02:03:960 | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
13 | A Soos | 175 | 01:29.400 | 50.76 kmh / 31.36 mph | 00:02:11:233 | KTM 250 SX-F 2023 | 9 | 20 | Completed | ||
14 | A Squartek | 7 | 01:30.675 | 50.4 kmh / 31.36 mph | 00:04:36:517 | Kawasaki KX250 2023 | 7 | 3 | Completed | ||
15 | A zayy X moose racing | 15 | 01:33.732 | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 6 | 6 | Completed | ||
16 | A Nitropical | 2 | 01:33.941 | 50.4 kmh / 31.36 mph | 00:02:21:870 | Kawasaki KX250 2023 | 4 | 16 | Completed | ||
17 | PRO SNUFFTHEROOSTER | 32 | 01:40.964 | 50.4 kmh / 31.36 mph | 00:02:06:967 | KTM 250 SX-F 2023 | 3 | 22 | Completed | ||
18 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 01:44.633 | 49.68 kmh / 29.12 mph | 00:02:12:607 | KTM 250 SX-F 2023 | 9 | 0 | Completed | ||
19 | A DIMITRY | 999 | 01:44.686 | 50.4 kmh / 31.36 mph | 00:02:07:687 | Yamaha YZ250F 2023 | 6 | 12 | Completed | ||
20 | A Mari0 SURGECO | 888 | 01:48.437 | 48.24 kmh / 29.12 mph | 00:02:25:683 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
21 | A Kenito | Neato_Filmz on IG | 22 | 01:53.115 | 49.68 kmh / 29.12 mph | 00:02:07:453 | Honda CRF250R 2023 | 6 | 7 | Completed | ||
22 | A John Cena SURGECO | 893 | 01:59.101 | 48.96 kmh / 29.12 mph | 00:04:56:860 | KTM 250 SX-F 2023 | 6 | 0 | Completed | ||
23 | A Fanaporc | 40 | N/A | 42.48 kmh / 24.64 mph | 00:02:30:820 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
24 | A Bull | 152 | N/A | 31.5 kmh / 19.488 mph | 00:04:09:837 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
25 |
PRO
Pock3d | KDR
|
934 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed |