KMX-Wilderland
Laurent DUMEAUX | KDR | Mp196 | Team Fury Esports | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:28:440 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
2 | PRO Mp196 | Team Fury Esports | 196 | 00:12.584 | 59.04 kmh / 35.84 mph | 00:02:32:130 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:19.302 | 59.4 kmh / 35.84 mph | 00:02:30:783 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
4 | PRO SNUFFTHEROOSTER | 32 | 00:47.649 | 56.52 kmh / 33.6 mph | 00:02:36:843 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
5 | PRO Zupiokk | 84 | 00:48.745 | 55.8 kmh / 33.6 mph | 00:02:38:067 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:50.575 | 56.88 kmh / 33.6 mph | 00:02:33:807 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
7 | PRO lukas34 | JLM | 34 | 00:50.876 | 56.52 kmh / 33.6 mph | 00:02:34:973 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
8 | PRO skrat | JLM | 93 | 01:07.767 | 55.44 kmh / 33.6 mph | 00:02:38:017 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
9 | PRO Sackie | 3 | 01:43.616 | 54 kmh / 33.6 mph | 00:02:40:517 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
10 | A Bazmoto | 67 | 01:44.338 | 54 kmh / 33.6 mph | 00:02:43:473 | Kawasaki KX250 2023 | 6 | 5 | Completed | ||
11 | A Nitropical | 2 | 01:45.606 | 52.56 kmh / 31.36 mph | 00:02:47:550 | Kawasaki KX250 2023 | 2 | 17 | Completed | ||
12 | B Rhodes | 511 | 01:52.844 | 52.2 kmh / 31.36 mph | 00:02:46:363 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
13 | A SuGar | 736 | 01:54.185 | 52.56 kmh / 31.36 mph | 00:02:46:253 | Kawasaki KX250 2023 | 4 | 9 | Completed | ||
14 | B Mari0 SURGECO | 888 | 02:04.771 | 51.12 kmh / 31.36 mph | 00:02:49:243 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
15 | B arjendeboer4 | 723 | 02:23.741 | 50.76 kmh / 31.36 mph | 00:02:49:947 | Fantic XXF 250 2023 | 2 | 14 | Completed | ||
16 | A Kevin | 401 | 02:31.276 | 49.68 kmh / 29.12 mph | 00:02:53:250 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 |
B
ZOOMIN
|
726 | 02:52.186 | 48.6 kmh / 29.12 mph | 00:03:04:080 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
18 | B MAIJK | 38 | 03:06.050 | 48.24 kmh / 29.12 mph | 00:02:58:113 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | B Meeker48 | ASR | 748 | N/A | 42.48 kmh / 24.64 mph | 00:03:06:863 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
20 | C Sole | 235 | N/A | 30.348 kmh / 18.816 mph | N/A | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
21 | A Brendan | 18 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
22 | A zimpaan I Önnebo Racing | 280 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
23 | A KevvaP - Önnebo Racing | 380 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
24 | B Whitaker | 928 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |