KeLLz - WW Ranch 2022
skrat | JLM | Aarkkos | KDR | lukas34 | JLM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO skrat | JLM | 93 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:50:473 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 |
PRO
Aarkkos | KDR
|
900 | 00:03.241 | 60.84 kmh / 35.84 mph | 00:01:51:200 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
3 |
PRO
lukas34 | JLM
|
34 | 00:14.650 | 60.48 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 10 | 13 | Completed | ||
4 | PRO Mispeav | 224 | 00:35.783 | 57.6 kmh / 35.84 mph | 00:02:02:477 | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
5 | PRO Speedymcfasterson225 | 225 | 00:37.097 | 58.32 kmh / 35.84 mph | 00:01:58:150 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
6 | A Houmand | 170 | 00:45.741 | 56.16 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 10 | Completed | ||
7 | PRO Maxime | MvM | 397 | 00:53.674 | 56.52 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 13 | 12 | Completed | ||
8 | A vrpst22 | 724 | 00:57.004 | 56.16 kmh / 33.6 mph | 00:01:57:320 | Honda CRF250R 2023 | 4 | 9 | Completed | ||
9 |
PRO
Arin x Divinorium co
|
11 | 00:57.138 | 57.24 kmh / 33.6 mph | 00:01:58:327 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
10 | PRO SNUFFTHEROOSTER | 32 | 00:59.458 | 56.52 kmh / 33.6 mph | 00:01:54:193 | KTM 250 SX-F 2023 | 3 | 12 | Completed | ||
11 | A Valentin | 7 | 01:02.201 | 56.16 kmh / 33.6 mph | 00:01:57:277 | Kawasaki KX250 2023 | 9 | 14 | Completed | ||
12 | A KevvaP - Önnebo Racing | 380 | 01:11.660 | 55.44 kmh / 33.6 mph | 00:02:01:043 | Husqvarna FC 250 2023 | 6 | 17 | Completed | ||
13 |
B
Toesmack
|
922 | 01:16.485 | 55.8 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 16 | 7 | Completed | ||
14 |
B
NathanG | MvM
|
703 | 01:22.058 | 54.72 kmh / 33.6 mph | 00:02:03:467 | Husqvarna FC 250 2023 | 7 | 6 | Completed | ||
15 | A letoulousain19 | 19 | 01:23.796 | 54.72 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 8 | 15 | Completed | ||
16 | C carsyn | 128 | 01:28.973 | 54.72 kmh / 33.6 mph | 00:02:01:060 | Yamaha YZ250F 2024 | 8 | 8 | Completed | ||
17 | A comejunkie | 5 | 01:35.929 | 54 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 11 | 9 | Completed | ||
18 | PRO Burre - ÖNNEBO RACING | 6 | 01:37.094 | 52.92 kmh / 31.36 mph | 00:02:11:277 | Yamaha YZ250F 2024 | 3 | 5 | Completed | ||
19 | A zimpaan I Önnebo Racing | 280 | 01:37.208 | 52.56 kmh / 31.36 mph | 00:02:06:443 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
20 | C Anne Frank | 2 | 02:01.258 | 51.12 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 13 | 1 | Completed | ||
21 | C BND | 16 | 02:24.414 | 49.32 kmh / 29.12 mph | N/A | Yamaha YZ125 2023 | 9 | 1 | Completed | ||
22 | B Jeffer | Bobd Out Motosports | 752 | 52:19.991 | 52.2 kmh / 31.36 mph | 00:04:00:683 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
23 | A WOZ | EBR X NRM | 417 | N/A | 54.36 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 8 | 0 | Completed | ||
24 |
A
SPEEDYMIKY
|
215 | N/A | 47.88 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 18 | 9 | Completed | ||
25 | B Katana | les turberculeux | 717 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 | A NRoderick Privateer | 197 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |