KeLLz - RedBud 2023
Laurent DUMEAUX | KDR | Zandbergen | Cxxkie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:57:933 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | PRO Zandbergen | 967 | 00:18.391 | 53.64 kmh / 31.36 mph | 00:02:04:447 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
3 | A Cxxkie | 298 | 00:30.471 | 52.92 kmh / 31.36 mph | 00:02:07:767 | Kawasaki KX250 2023 | 0 | 15 | Completed | ||
4 | A Buba|L4R | 27 | 00:42.932 | 52.2 kmh / 31.36 mph | 00:02:13:270 | Husqvarna FC 250 2023 | 3 | 13 | Completed | ||
5 | PRO Zupiokk | 84 | 00:45.610 | 53.28 kmh / 31.36 mph | 00:02:04:857 | KTM 250 SX-F 2023 | 2 | 19 | Completed | ||
6 | PRO Kamen|L4R | 87 | 00:48.292 | 50.76 kmh / 31.36 mph | 00:02:10:440 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
7 | A Nitropical | 799 | 00:55.075 | 51.84 kmh / 31.36 mph | 00:02:10:373 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
8 | PRO Speedymcfasterson225 | 225 | 00:55.094 | 51.84 kmh / 31.36 mph | 00:02:07:360 | GasGas MC 250F 2024 | 4 | 2 | Completed | ||
9 | C Felix Anderlund | 959 | 00:57.147 | 51.84 kmh / 31.36 mph | 00:02:17:657 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
10 | A kintsu121 | 615 | 00:57.741 | 51.12 kmh / 31.36 mph | 00:02:11:487 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
11 | B Moris | PolandFR | 203 | 01:05.963 | 50.04 kmh / 29.12 mph | 00:02:16:320 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
12 |
A
Valters | NSR
|
155 | 01:24.387 | 50.76 kmh / 31.36 mph | 00:02:04:060 | GasGas MC 250F 2024 | 7 | 5 | Completed | ||
13 | A SCHNEIDER12 | 121 | 01:25.694 | 48.24 kmh / 29.12 mph | 00:02:15:633 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
14 | C pedro valdez | 38 | 01:30.192 | 48.24 kmh / 29.12 mph | 00:02:18:423 | GasGas MC 250F 2024 | 1 | 1 | Completed | ||
15 | A Bischof251 | 251 | 01:52.463 | 46.8 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 8 | 9 | Completed | ||
16 |
B
J-LUU | ATR Racing | BFS | 4D-L
|
266 | 02:05.456 | 47.88 kmh / 29.12 mph | 00:02:13:160 | Honda CRF250R 2023 | 8 | 0 | Completed | ||
17 | B kiwi | 85 | 02:08.135 | 47.16 kmh / 29.12 mph | 00:02:16:420 | Kawasaki KX250 2023 | 6 | 11 | Completed | ||
18 |
A
yak
|
2 | 02:14.065 | 46.08 kmh / 26.88 mph | 00:02:21:633 | KTM 250 SX-F 2023 | 2 | 16 | Completed | ||
19 | B plantje | 97 | 02:21.216 | 45.72 kmh / 26.88 mph | 00:02:23:800 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
20 | C Herra 47 | 47 | N/A | 34.812 kmh / 21.504 mph | 00:05:42:807 | Husqvarna FC 250 2023 | 9 | 0 | Completed | ||
21 | C Stoneface | 11 | N/A | 29.736 kmh / 18.368 mph | 00:04:24:477 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
22 | A Tbake | 557 | N/A | 26.748 kmh / 16.576 mph | N/A | Yamaha YZ250F 2024 | 1 | 12 | Completed | ||
23 |
A
LNZ
|
158 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
24 | A schaui Velo racing | 94 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
25 | PRO Maxime | MvM | 397 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 |
B
Timmy Karlsson
|
297 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |