KeLLz - Unadilla 2022
Zandbergen | Mp196 | Team Fury Esports | DIMITRY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Zandbergen | 967 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:02:05:153 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
2 | PRO Mp196 | Team Fury Esports | 196 | 00:17.282 | 64.8 kmh / 40.32 mph | 00:02:07:200 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
3 | A DIMITRY | 999 | 00:43.169 | 62.28 kmh / 38.08 mph | 00:02:11:560 | Yamaha YZ250F 2023 | 1 | 3 | Completed | ||
4 | B Machado | TRYHARD | 120 | 00:47.165 | 61.92 kmh / 38.08 mph | 00:02:08:920 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
5 | B ethan 17 TBR | 17 | 00:54.050 | 61.56 kmh / 38.08 mph | 00:02:08:387 | Yamaha YZ125 2023 | 0 | 7 | Completed | ||
6 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:59.631 | 60.84 kmh / 35.84 mph | 00:02:22:993 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
7 | PRO Speedymcfasterson225 | 225 | 01:03.229 | 61.2 kmh / 38.08 mph | 00:02:12:483 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
8 | A KevvaP - Önnebo Racing | 380 | 01:25.212 | 59.04 kmh / 35.84 mph | 00:02:18:050 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
9 | B HAYZEN-UCK | 2 | 01:39.281 | 57.24 kmh / 33.6 mph | 00:02:24:590 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
10 | B yak | 237 | 01:44.051 | 57.24 kmh / 33.6 mph | 00:02:16:693 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
11 | B Liam | 117 | 01:52.464 | 56.52 kmh / 33.6 mph | 00:02:29:170 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
12 |
B
SPEEDYMIKY
|
215 | N/A | 52.2 kmh / 31.36 mph | 00:02:24:630 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
13 |
B
Boyy
|
711 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
14 | B Dylan_LTS | 852 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |