Smx_LostHorizon
Buba|L4R | Soos | Maxime | MvM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Buba|L4R | 27 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:25:687 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | A Soos | 2 | 00:04.094 | 56.52 kmh / 33.6 mph | 00:01:23:487 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
3 | PRO Maxime | MvM | 397 | 00:28.676 | 54 kmh / 33.6 mph | 00:01:25:927 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
4 | B arjendeboer4 | 723 | 00:46.262 | 53.28 kmh / 31.36 mph | 00:01:28:070 | Fantic XXF 250 2023 | 6 | 6 | Completed | ||
5 | B Kunis | 960 | 01:02.062 | 51.48 kmh / 31.36 mph | 00:01:30:907 | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
6 | C plantje | 97 | 01:22.418 | 50.04 kmh / 29.12 mph | 00:01:34:090 | KTM 250 SX-F 2023 | 4 | 4 | Completed | ||
7 |
C
Herra 47
|
47 | N/A | 45 kmh / 26.88 mph | 00:01:43:493 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
8 | A Chase Sextons Nose | 22 | N/A | 56.52 kmh / 33.6 mph | 00:01:22:517 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | A SCHNEIDER12 | 121 | N/A | 37.44 kmh / 22.4 mph | 00:01:46:907 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
10 | C jokubas | 702 | N/A | N/A | N/A | TM MX 125 2023 | 0 | 1 | Completed | ||
11 | PRO Dood | Doe | 914 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
12 | B he64 | 15 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |