KeLLz - WW Ranch 2022
Tiny | RezolveGFX | scooternate644 | Hernad |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tiny | RezolveGFX | 209 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:49:053 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | PRO scooternate644 | 644 | 00:08.518 | 62.28 kmh / 38.08 mph | 00:01:49:767 | KTM 125 SX 2023 | 0 | 7 | Completed | ||
3 | A Hernad | 503 | 00:21.829 | 61.56 kmh / 38.08 mph | 00:01:47:847 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
4 | PRO SNUFFTHEROOSTER | 32 | 00:25.824 | 59.76 kmh / 35.84 mph | 00:01:55:763 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
5 | A 4Jake2 Galpin Motosports | 412 | 00:56.919 | 57.96 kmh / 35.84 mph | 00:01:57:340 | Kawasaki KX250 2023 | 1 | 14 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:57.271 | 57.96 kmh / 35.84 mph | 00:01:57:123 | Honda CRF250R 2023 | 5 | 2 | Completed | ||
7 | A SweetMeat | SCR | 473 | 01:00.658 | 56.88 kmh / 33.6 mph | 00:02:17:123 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
8 | A judo1none | 833 | 01:02.735 | 57.96 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 6 | 2 | Completed | ||
9 | A BC | 282 | 01:11.882 | 56.52 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 11 | 0 | Completed | ||
10 | A FUSchionas | 231 | 01:13.937 | 56.88 kmh / 33.6 mph | 00:01:58:337 | Honda CRF250R 2023 | 3 | 2 | Completed | ||
11 | A Basik | 606 | 01:17.772 | 55.44 kmh / 33.6 mph | N/A | Suzuki RM-Z250 2023 | 6 | 4 | Completed | ||
12 |
B
Bazilik
|
324 | 01:24.498 | 55.08 kmh / 33.6 mph | 00:01:57:377 | Yamaha YZ250F 2024 | 7 | 10 | Completed | ||
13 |
B
obama
|
341 | 01:24.990 | 53.28 kmh / 31.36 mph | 00:02:01:210 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
14 | A PEDROBARROSPH | 4 | N/A | 33.696 kmh / 20.832 mph | N/A | Suzuki RM-Z250 2023 | 4 | 2 | Completed |