KMX-Wilderland
Pock3d | KDR | XAN | Skye |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Pock3d | KDR | 934 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:23:093 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | A XAN | 199 | 00:32.962 | 57.24 kmh / 33.6 mph | 00:02:35:300 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | A Skye | 18 | 00:35.319 | 57.24 kmh / 33.6 mph | 00:02:32:773 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
4 | A littlered125 | 301 | 00:48.642 | 56.88 kmh / 33.6 mph | 00:02:32:707 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
5 | A FUSchionas | 231 | 01:11.103 | 55.08 kmh / 33.6 mph | 00:02:39:917 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
6 | B Becker | 88 | 01:17.731 | 54.36 kmh / 33.6 mph | 00:02:38:123 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | A FUCK CRIPPLE RICK ON GD | 1 | 01:18.427 | 54.72 kmh / 33.6 mph | 00:02:36:627 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
8 | A Grandpa | GSR | 92 | 01:51.565 | 52.56 kmh / 31.36 mph | 00:02:40:587 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
9 | PRO SNUFFTHEROOSTER | 32 | 01:59.978 | 50.4 kmh / 31.36 mph | 00:02:51:203 | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
10 | B Crash | 392 | 02:02.539 | 51.12 kmh / 31.36 mph | 00:02:39:753 | KTM 250 SX-F 2023 | 0 | 19 | Completed | ||
11 | A HighQ | Galpin Motosports | 411 | 02:07.466 | 51.48 kmh / 31.36 mph | 00:02:48:877 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
12 | B taygen | 153 | 02:15.841 | 50.4 kmh / 31.36 mph | 00:02:44:777 | GasGas MC 250F 2024 | 2 | 19 | Completed | ||
13 | B SCHMAY | 2 | 03:00.041 | 47.88 kmh / 29.12 mph | 00:02:58:953 | Yamaha YZ250F 2024 | 2 | 7 | Completed | ||
14 | C masonnix78 | 976 | 01:37.224 | 50.04 kmh / 29.12 mph | 00:02:37:557 | Honda CRF250R 2023 | 4 | 4 | Completed | ||
15 |
B
Instagram_Tylerk1947_
|
119 | N/A | 45 kmh / 26.88 mph | 00:03:05:327 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
16 | A BadjiQC | 47 | N/A | 44.64 kmh / 26.88 mph | 00:02:53:727 | Kawasaki KX250 2023 | 4 | 7 | Completed | ||
17 | B Owenvantrigt20 | 20 | N/A | 38.88 kmh / 22.4 mph | 00:02:49:150 | Yamaha YZ250F 2024 | 2 | 8 | Completed | ||
18 | C Buddy | 333 | N/A | 44.28 kmh / 26.88 mph | 00:02:52:367 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
19 | A Flext QC | 7 | N/A | 33.84 kmh / 21.056 mph | 00:03:26:390 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
20 | C BRAYX-CHTK CO-RR | 74 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |