KeLLz - Unadilla 2022
skrat | JLM | Bazmoto | crj |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO skrat | JLM | 93 | 00:00.000 | 63 kmh / 38.08 mph | 00:02:36:077 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
2 | A Bazmoto | 67 | 00:00.635 | 62.64 kmh / 38.08 mph | 00:02:12:417 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
3 | C crj | 650 | 00:06.006 | 62.28 kmh / 38.08 mph | 00:02:07:460 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
4 | A Nitropical | 2 | 00:06.752 | 61.92 kmh / 38.08 mph | 00:02:11:520 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
5 | PRO Mispeav | 224 | 00:25.914 | 60.48 kmh / 35.84 mph | 00:02:17:493 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
6 | A bizz | 178 | 00:32.466 | 60.12 kmh / 35.84 mph | 00:02:16:863 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
7 | B jenss | 663 | 00:33.183 | 61.2 kmh / 38.08 mph | 00:02:32:787 | Husqvarna FC 250 2023 | 8 | 6 | Completed | ||
8 | B the316prodigy | 316 | 00:39.623 | 59.4 kmh / 35.84 mph | 00:02:09:267 | KTM 250 SX-F 2023 | 1 | 13 | Completed | ||
9 | B JS794 | FHS Factory | 794 | 00:47.006 | 58.68 kmh / 35.84 mph | 00:02:29:827 | KTM 250 SX-F 2023 | 5 | 13 | Completed | ||
10 | A Cody | 808 | 00:48.364 | 59.04 kmh / 35.84 mph | 00:02:14:637 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
11 | PRO Zupiokk | 84 | 00:50.393 | 58.68 kmh / 35.84 mph | 00:02:13:897 | KTM 250 SX-F 2023 | 2 | 20 | Completed | ||
12 | A Murf | tpb | 113 | 00:55.508 | 58.68 kmh / 35.84 mph | 00:02:10:283 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
13 | PRO H lee fk660 | 660 | 01:07.327 | 57.24 kmh / 33.6 mph | 00:02:24:337 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
14 | B Con | 125 | 01:11.827 | 57.24 kmh / 33.6 mph | 00:02:21:073 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
15 | A maq | DVRA | 637 | 01:17.604 | 56.88 kmh / 33.6 mph | 00:02:17:757 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
16 | A ANTONIN421 FHS FACTORY | 421 | 01:20.356 | 56.88 kmh / 33.6 mph | 00:02:27:323 | KTM 250 SX-F 2023 | 8 | 17 | Completed | ||
17 |
A
WhiteRacing
|
392 | 01:23.256 | 56.52 kmh / 33.6 mph | 00:02:32:397 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
18 |
PRO
lukas34 | JLM
|
34 | 01:35.359 | 55.8 kmh / 33.6 mph | 00:02:18:080 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
19 |
A
vickyludo0205
|
99 | 02:09.846 | 53.28 kmh / 31.36 mph | 00:02:38:023 | Kawasaki KX250 2023 | 3 | 20 | Completed | ||
20 |
A
Fat Amy
|
18 | 02:35.330 | 51.84 kmh / 31.36 mph | 00:02:31:147 | Kawasaki KX250 2023 | 3 | 14 | Completed | ||
21 | C Shalit | 95 | N/A | 50.04 kmh / 29.12 mph | 00:03:16:617 | Fantic XXF 250 2023 | 3 | 6 | Completed | ||
22 | C y | 379 | N/A | 50.04 kmh / 29.12 mph | 00:02:36:347 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
23 | C Xander Sanders | 511 | N/A | 60.48 kmh / 35.84 mph | 00:02:21:967 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
24 | C Reqqu | 942 | N/A | 55.8 kmh / 33.6 mph | 00:02:19:193 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
25 | A Broc | 221 | N/A | 52.2 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 1 | 9 | Completed | ||
26 | A KashMoney | 119 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
27 | A wille | 74 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
28 |
A
Nick | 992 Dsign - ONS Susp
|
518 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
29 | PRO flyinfrenchfrie | 726 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |