KeLLz - WW Ranch 2022
Nick | 992 Dsign - ONS Susp | skrat | JLM | lukas34 | JLM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Nick | 992 Dsign - ONS Susp
|
518 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:52:417 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 | PRO skrat | JLM | 93 | 00:23.429 | 60.84 kmh / 35.84 mph | 00:01:54:187 | KTM 250 SX-F 2023 | 4 | 22 | Completed | ||
3 |
PRO
lukas34 | JLM
|
34 | 00:30.919 | 59.76 kmh / 35.84 mph | 00:01:56:477 | KTM 250 SX-F 2023 | 7 | 12 | Completed | ||
4 | A wille | 74 | 00:35.219 | 57.6 kmh / 35.84 mph | 00:01:58:693 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
5 | PRO Zupiokk | 84 | 00:41.467 | 57.6 kmh / 35.84 mph | 00:01:56:980 | KTM 250 SX-F 2023 | 4 | 11 | Completed | ||
6 | A bizz | 178 | 00:44.296 | 57.6 kmh / 35.84 mph | 00:01:58:087 | KTM 250 SX-F 2023 | 6 | 5 | Completed | ||
7 | A Broc | 221 | 00:46.130 | 58.32 kmh / 35.84 mph | 00:01:52:690 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
8 | A Nitropical | 2 | 00:47.815 | 56.16 kmh / 33.6 mph | 00:01:59:087 | Kawasaki KX250 2023 | 5 | 14 | Completed | ||
9 | A Bazmoto | 67 | 00:52.527 | 56.88 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 11 | 9 | Completed | ||
10 | C x28lad | 8 | 01:03.048 | 55.8 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 8 | 12 | Completed | ||
11 | C Splash | Privateer | | 164 | 01:06.129 | 56.88 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 8 | Completed | ||
12 | A maq | DVRA | 637 | 01:08.886 | 55.08 kmh / 33.6 mph | 00:02:04:657 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
13 | C Aiken | 20 | 01:12.916 | 56.16 kmh / 33.6 mph | 00:01:53:723 | KTM 250 SX-F 2023 | 9 | 7 | Completed | ||
14 | B zuma | 777 | 01:16.847 | 55.44 kmh / 33.6 mph | 00:04:03:430 | KTM 250 SX-F 2023 | 13 | 6 | Completed | ||
15 | B MCMOTO | 422 | 01:42.111 | 53.28 kmh / 31.36 mph | 00:02:03:333 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
16 | A Dylan_LTS | 852 | 01:15.274 | 52.2 kmh / 31.36 mph | 00:02:09:443 | Husqvarna FC 250 2023 | 4 | 2 | Completed | ||
17 | A Taz MX911 | 832 | N/A | 51.48 kmh / 31.36 mph | 00:01:53:357 | Honda CRF250R 2023 | 1 | 15 | Completed | ||
18 | A Harryl062 | 7 | N/A | 47.16 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 11 | 7 | Completed | ||
19 | C ewan | 252 | N/A | 42.48 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 3 | 1 | Completed | ||
20 | A royal | MX911 | 494 | N/A | 50.76 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 15 | 4 | Completed | ||
21 | C Puff DADDY | 111 | N/A | 43.92 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
22 | B Crunchie | 992 | N/A | 30.708 kmh / 19.04 mph | 00:04:16:177 | Husqvarna FC 250 2023 | 4 | 11 | Completed | ||
23 |
A
Bleggi
|
726 | N/A | 30.672 kmh / 19.04 mph | N/A | Yamaha YZ250F 2024 | 3 | 11 | Completed | ||
24 | A Cancelled | Privateer | 209 | N/A | 32.364 kmh / 19.936 mph | 00:04:03:087 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
25 | A NotoriuosAcid5 | 118 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
26 | A FUCK CRIPPLE RICK ON GD | 1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |