One-One Ranch
GamBamBino | dommy | letoulousain19 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A GamBamBino | 360 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:04:047 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
2 | B dommy | 426 | 00:36.892 | 51.84 kmh / 31.36 mph | 00:02:14:103 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | A letoulousain19 | 19 | 01:06.934 | 49.68 kmh / 29.12 mph | 00:02:29:910 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
4 | B Shalym | 42 | 01:13.232 | 50.4 kmh / 31.36 mph | 00:02:19:197 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
5 |
A
siega
|
812 | N/A | 31.896 kmh / 19.712 mph | 00:04:12:477 | Kawasaki KX250 2023 | 0 | 1 | Completed |