Smx_LostHorizon
lukas34 | JLM | SANTOS | CRP-_-Litty |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO lukas34 | JLM | 34 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:23:273 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | B SANTOS | 2 | 00:10.362 | 55.8 kmh / 33.6 mph | 00:01:25:677 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
3 | B CRP-_-Litty | 99 | 00:10.366 | 55.8 kmh / 33.6 mph | 00:01:26:307 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:19.267 | 55.08 kmh / 33.6 mph | 00:01:24:647 | Husqvarna FC 250 2023 | 2 | 11 | Completed | ||
5 | A zimpaan I Önnebo Racing | 280 | 00:32.671 | 53.28 kmh / 31.36 mph | 00:01:24:597 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
6 | A Waffle | 348 | 00:34.825 | 54.36 kmh / 33.6 mph | 00:01:24:880 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
7 |
PRO
Burre - ÖNNEBO RACING
|
6 | 00:43.694 | 52.92 kmh / 31.36 mph | 00:01:25:177 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
8 | B arjendeboer4 | 723 | 00:58.418 | 52.2 kmh / 31.36 mph | 00:01:28:647 | Fantic XXF 250 2023 | 10 | 5 | Completed | ||
9 | B Fanaporc | 40 | 01:02.164 | 50.76 kmh / 31.36 mph | 00:01:30:470 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
10 | A KevvaP - Önnebo Racing | 380 | N/A | 51.84 kmh / 31.36 mph | 00:01:29:500 | Husqvarna FC 250 2023 | 8 | 20 | Completed | ||
11 | B Faysal Dorton | MCR | Moderator | 110 | N/A | 51.84 kmh / 31.36 mph | 00:01:31:420 | Yamaha YZ250F 2024 | 18 | 4 | Completed | ||
12 | A Xxbeach11xX | 9 | N/A | 41.04 kmh / 24.64 mph | 00:02:03:470 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
13 | C imslow | 45 | N/A | 35.82 kmh / 22.176 mph | N/A | KTM 250 SX-F 2023 | 2 | 0 | Completed |