KeLLz - Unadilla 2022
Crapouette91TV | MX911 | SLAYZ | MRT MotorSports | Aleksander Bell X FXR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Crapouette91TV | MX911 | 452 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:02:02:627 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 |
PRO
SLAYZ | MRT MotorSports
|
194 | 00:09.867 | 63.36 kmh / 38.08 mph | 00:02:08:103 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
3 | B Aleksander Bell X FXR | 424 | 00:20.307 | 62.28 kmh / 38.08 mph | 00:02:07:227 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
4 | PRO Zupiokk | 84 | 00:28.696 | 61.56 kmh / 38.08 mph | 00:02:09:680 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
5 | B gabxworz | 63 | 00:45.601 | 60.84 kmh / 35.84 mph | 00:02:12:523 | GasGas MC 250F 2024 | 4 | 0 | Completed | ||
6 | B Elkflyhigh | BME Racing | 567 | 00:52.050 | 60.12 kmh / 35.84 mph | 00:02:09:947 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
7 | B Wully White | 770 | 00:59.424 | 59.4 kmh / 35.84 mph | 00:02:15:800 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
8 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 01:04.837 | 59.04 kmh / 35.84 mph | 00:02:36:333 | KTM 250 SX-F 2023 | 5 | 10 | Completed | ||
9 | A GamBamBino | 360 | 01:07.951 | 58.68 kmh / 35.84 mph | 00:02:07:760 | Honda CRF250R 2023 | 2 | 8 | Completed | ||
10 | B dommy | 426 | 01:16.269 | 57.96 kmh / 35.84 mph | 00:02:17:207 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
11 | A James Stewart | 7 | 01:16.423 | 58.32 kmh / 35.84 mph | 00:02:09:377 | Fantic XXF 250 2023 | 3 | 6 | Completed | ||
12 | B Rambo | DHFR x SBR x CBS | 448 | 01:16.466 | 58.32 kmh / 35.84 mph | 00:02:18:057 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
13 | A DelusionalThomas | 895 | 01:35.131 | 56.16 kmh / 33.6 mph | 00:02:27:237 | Yamaha YZ250F 2024 | 2 | 2 | Completed | ||
14 | PRO Kamen|L4R | 87 | 01:38.704 | 56.52 kmh / 33.6 mph | 00:02:19:453 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
15 | A Xxbeach11xX | 9 | 01:48.024 | 55.44 kmh / 33.6 mph | 00:02:37:060 | Kawasaki KX250 2023 | 2 | 12 | Completed | ||
16 | A SCHNEIDER12 | 121 | 01:48.822 | 55.44 kmh / 33.6 mph | 00:02:22:037 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
17 | C BooBoo | 25 | 01:50.182 | 55.8 kmh / 33.6 mph | 00:02:23:177 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
18 | C Steeze | 18 | 02:03.019 | 54.72 kmh / 33.6 mph | 00:02:26:363 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | B Wardy | 2 | 02:25.332 | 52.92 kmh / 31.36 mph | 00:02:32:663 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
20 | C Sofiane El-Jazouli | 1 | 02:27.901 | 52.92 kmh / 31.36 mph | 00:02:31:447 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
21 | A lucas525 | 525 | N/A | 56.16 kmh / 33.6 mph | 00:02:24:457 | KTM 250 SX-F 2023 | 3 | 13 | Completed | ||
22 | A Broc | 221 | N/A | 50.04 kmh / 29.12 mph | 00:02:52:943 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
23 |
B
Rocket
|
943 | N/A | 45.36 kmh / 26.88 mph | 00:03:10:577 | Yamaha YZ250F 2023 | 0 | 3 | Completed |