Outpost
REDBARON | GamBamBino | Flowie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO REDBARON | 575 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:10:650 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
2 | A GamBamBino | 360 | 00:18.983 | 48.6 kmh / 29.12 mph | 00:01:11:217 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
3 | A Flowie | 247 | 00:28.076 | 48.24 kmh / 29.12 mph | 00:01:14:647 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
4 | A Sole 76 | 76 | 01:02.197 | 46.08 kmh / 26.88 mph | 00:01:16:113 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
5 | B MyNameJeff | 82 | N/A | 41.76 kmh / 24.64 mph | 00:01:26:500 | Yamaha YZ250F 2024 | 3 | 3 | Completed | ||
6 | PRO Maxime | MvM | 397 | N/A | 41.4 kmh / 24.64 mph | 00:01:21:430 | Husqvarna FC 250 2023 | 19 | 4 | Completed | ||
7 | A Mari0 | 888 | N/A | 37.44 kmh / 22.4 mph | 00:01:43:697 | Kawasaki KX250 2023 | 3 | 16 | Completed | ||
8 |
A
yak
|
2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |