KMX-Wilderland
REDBARON | Broc | Cxxkie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO REDBARON | 575 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:33:163 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | A Broc | 221 | 00:21.830 | 52.92 kmh / 31.36 mph | 00:02:36:187 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
3 | A Cxxkie | 298 | 00:32.823 | 51.84 kmh / 31.36 mph | 00:02:37:830 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
4 | C Bapper | 444 | 00:35.981 | 51.84 kmh / 31.36 mph | 00:02:37:197 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | A Bazmoto | 67 | 00:39.223 | 51.48 kmh / 31.36 mph | 00:02:50:443 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
6 |
A
yak
|
2 | 00:53.669 | 50.76 kmh / 31.36 mph | 00:02:44:950 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | A Mari0 | 888 | 00:57.539 | 50.04 kmh / 29.12 mph | 00:02:48:427 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
8 | A honda_243 | 243 | 00:59.076 | 50.4 kmh / 31.36 mph | 00:02:46:723 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
9 | A Phety | Play5MxFR | 14 | 01:49.017 | 47.16 kmh / 29.12 mph | 00:02:57:060 | Yamaha YZ250F 2024 | 4 | 2 | Completed | ||
10 | PRO Karim I Humpa Racing | 569 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |