Freestone Raceway
Maxime | MvM | HOE | SANTOS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Maxime | MvM | 397 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:26:373 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
2 | B HOE | 12 | 00:43.391 | 52.92 kmh / 31.36 mph | 00:02:41:177 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
3 | B SANTOS | 847 | 01:08.835 | 49.32 kmh / 29.12 mph | 00:02:56:200 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
4 | B yak | 2 | 01:11.934 | 50.4 kmh / 31.36 mph | 00:02:42:810 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
5 | B Mari0 | 888 | 01:14.330 | 49.32 kmh / 29.12 mph | 00:02:55:193 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
6 | A Xxbeach11xX | 9 | 01:14.590 | 50.76 kmh / 31.36 mph | 00:02:44:057 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
7 |
B
Jurg1s
|
5 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |