MXGP of Imola 2019
Laurent DUMEAUX | KDR | JonasMx890 | bsnow | THELOCALSUK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:17:943 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 | A JonasMx890 | 890 | 00:33.388 | 57.6 kmh / 35.84 mph | 00:01:22:843 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
3 | A bsnow | THELOCALSUK | 62 | 00:58.688 | 53.28 kmh / 31.36 mph | 00:01:23:813 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
4 | B Alumix | 187 | 01:05.629 | 55.08 kmh / 33.6 mph | 00:01:23:607 | Husqvarna FC 250 2023 | 5 | 9 | Completed | ||
5 | A soso | 543 | 01:16.996 | 54 kmh / 33.6 mph | 00:01:25:627 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
6 | A Maxi11251 | 6 | 01:20.892 | 52.92 kmh / 31.36 mph | 00:01:24:847 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
7 | A Kevin | 2 | 01:22.844 | 52.92 kmh / 31.36 mph | 00:01:23:707 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
8 | A Goutsou | Team FGC | 936 | 01:30.434 | 53.64 kmh / 31.36 mph | 00:01:25:793 | Yamaha YZ250F 2024 | 10 | 3 | Completed | ||
9 | A kintsu121 | 121 | 01:33.401 | 52.92 kmh / 31.36 mph | 00:01:31:097 | KTM 250 SX-F 2023 | 15 | 15 | Completed | ||
10 | A Zolegy NDMX | 55 | 01:41.459 | 52.2 kmh / 31.36 mph | 00:01:25:170 | KTM 250 SX-F 2023 | 15 | 6 | Completed | ||
11 | B Crossinffe | 131 | N/A | 46.44 kmh / 26.88 mph | 00:01:29:967 | Kawasaki KX250 2023 | 15 | 11 | Completed | ||
12 |
B
Yashka
|
12 | N/A | 45.36 kmh / 26.88 mph | 00:01:36:423 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
13 | A CP2 ELITE | SFMX X RSR | 767 | N/A | 44.28 kmh / 26.88 mph | 00:02:01:177 | Yamaha YZ250F 2024 | 15 | 2 | Completed | ||
14 | B Ruecker | 666 | N/A | 45 kmh / 26.88 mph | 00:01:34:157 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
15 |
PRO
Aarkkos | KDR
|
900 | N/A | 55.8 kmh / 33.6 mph | 00:01:18:530 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
16 | A Maxxo43 | 43 | N/A | 46.8 kmh / 29.12 mph | 00:01:25:950 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
17 | A JT | TrainWreck Racing | 317 | N/A | 46.08 kmh / 26.88 mph | 00:01:24:130 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
18 | PRO Speedymcfasterson225 | 225 | N/A | 39.24 kmh / 22.4 mph | 00:01:33:687 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
19 |
A
AlexandreP | MvM
|
762 | N/A | 25.776 kmh / 15.904 mph | N/A | Husqvarna FC 250 2023 | 5 | 11 | Completed | ||
20 | A Dyszka | 779 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
21 | PRO Majdo | 72 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | A DanyaStunt | 75 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 |
B
Boyy
|
711 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | B s i P P i | 39 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |