KeLLz - Unadilla 2022
Laurent DUMEAUX | KDR | BAMBAM Frenchies | Brad |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 66.96 kmh / 40.32 mph | 00:02:02:300 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
2 | PRO BAMBAM Frenchies | 13 | 00:19.493 | 65.16 kmh / 40.32 mph | 00:02:08:077 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
3 | A Brad | 2 | 00:22.593 | 65.16 kmh / 40.32 mph | N/A | KTM 250 SX-F 2023 | 6 | 6 | Completed | ||
4 |
PRO
Aarkkos | KDR
|
900 | 00:32.993 | 63.36 kmh / 38.08 mph | 00:02:04:630 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | A DanyaStunt | 75 | 00:41.057 | 63 kmh / 38.08 mph | 00:02:07:873 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
6 | A JonasMx890 | 890 | 00:57.063 | 61.2 kmh / 38.08 mph | 00:02:14:980 | Yamaha YZ250F 2023 | 2 | 7 | Completed | ||
7 | A soso | 543 | 01:04.314 | 60.84 kmh / 35.84 mph | 00:02:12:933 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
8 | A d dog PRIVITEBEER PRO racin | 261 | 01:15.680 | 60.12 kmh / 35.84 mph | 00:02:11:887 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
9 | B Spuddo | 6 | 01:19.514 | 59.76 kmh / 35.84 mph | 00:02:19:737 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
10 | A Dyszka | 779 | 01:25.194 | 59.4 kmh / 35.84 mph | 00:02:16:597 | Husqvarna TC 125 2023 | 4 | 0 | Completed | ||
11 | PRO Majdo | 72 | 01:26.431 | 59.04 kmh / 35.84 mph | 00:02:16:727 | Kawasaki KX250 2023 | 2 | 15 | Completed | ||
12 | A Maxxo43 | 43 | 01:33.868 | 59.04 kmh / 35.84 mph | 00:02:51:620 | Kawasaki KX250 2023 | 8 | 17 | Completed | ||
13 | A bsnow | THELOCALSUK | 62 | 01:36.654 | 58.32 kmh / 35.84 mph | 00:02:17:767 | KTM 250 SX-F 2023 | 1 | 13 | Completed | ||
14 | A Speedo | 445 | 01:41.073 | 57.96 kmh / 35.84 mph | 00:02:21:027 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
15 | A Maxi11251 | 969 | 01:42.744 | 57.96 kmh / 35.84 mph | 00:02:20:420 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 |
B
majernicc
|
71 | 02:01.102 | 57.6 kmh / 35.84 mph | N/A | Kawasaki KX250 2023 | 15 | 9 | Completed | ||
17 | C Milton | 351 | 02:02.400 | 56.52 kmh / 33.6 mph | 00:02:14:213 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
18 | PRO Agents 008 | 33 | N/A | 63 kmh / 38.08 mph | N/A | KTM 250 SX-F 2023 | 11 | 1 | Completed | ||
19 | B RSCVISUALS | 23 | N/A | 53.64 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
20 |
B
Boyy
|
711 | N/A | 52.92 kmh / 31.36 mph | 00:02:29:547 | Honda CRF250R 2023 | 4 | 4 | Completed | ||
21 | C Atzu | LD Racing | 84 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
22 | B ccr90 | 90 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |