Marata_RS
Laurent DUMEAUX | KDR | Whipboy445 | KDR | Fluro420 I Bum Plug Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:06:157 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | PRO Whipboy445 | KDR | 445 | 00:13.759 | 61.92 kmh / 38.08 mph | 00:01:07:043 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | A Fluro420 I Bum Plug Racing | 770 | 00:34.861 | 59.76 kmh / 35.84 mph | 00:01:10:307 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
4 | A Harvey | Privateer | 284 | 00:50.908 | 57.96 kmh / 35.84 mph | 00:01:10:660 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | PRO Sackie | 3 | 00:58.068 | 57.24 kmh / 33.6 mph | 00:01:12:577 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A 1SwemX | 269 | 01:02.662 | 57.24 kmh / 33.6 mph | 00:01:12:790 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
7 | A -RyZe- | 41 | N/A | 55.08 kmh / 33.6 mph | 00:01:11:937 | Yamaha YZ250F 2024 | 2 | 2 | Completed | ||
8 | A Bischof251 | 251 | N/A | 54 kmh / 33.6 mph | 00:01:13:163 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
9 |
A
Spuddo
|
6 | N/A | 54.36 kmh / 33.6 mph | 00:01:19:510 | KTM 250 SX-F 2023 | 2 | 1 | Completed |