KMX-Wilderland
Pock3d | KDR | amongusgyat | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Pock3d | KDR | 934 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:24:643 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
2 | B amongusgyat | 467 | 00:12.347 | 59.4 kmh / 35.84 mph | 00:02:29:397 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:22.643 | 58.32 kmh / 35.84 mph | 00:02:28:233 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
4 | A Kenito | Neato_Filmz on IG | 685 | 00:59.635 | 55.8 kmh / 33.6 mph | 00:02:37:930 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
5 | A ZackJP | 237 | 01:15.449 | 55.08 kmh / 33.6 mph | 00:02:39:557 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
6 | A Chase Sextons Nose | 22 | 01:28.447 | 54.72 kmh / 33.6 mph | 00:02:40:233 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | A iVarner | 14 | 01:29.194 | 54 kmh / 33.6 mph | 00:02:41:320 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
8 | B ELITE I OTR Racing | 682 | 01:57.373 | 53.28 kmh / 31.36 mph | 00:02:43:250 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
9 | B A3 | 247 | 02:00.840 | 51.48 kmh / 31.36 mph | 00:02:52:497 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
10 | B JohnPork | 147 | 02:07.765 | 52.92 kmh / 31.36 mph | 00:02:42:640 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
11 | C franco_tofani | 214 | 02:10.741 | 51.12 kmh / 31.36 mph | 00:02:51:567 | Yamaha YZ250F 2024 | 2 | 12 | Completed | ||
12 |
B
702Larson | Trilogy Racing
|
702 | 02:25.980 | 50.76 kmh / 31.36 mph | 00:02:55:270 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
13 |
B
Pierce
|
787 | 02:28.658 | 50.76 kmh / 31.36 mph | 00:02:53:300 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
14 | B RealDC | 202 | 02:42.435 | 51.12 kmh / 31.36 mph | 00:02:48:677 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
15 | B carrot clips yt | 723 | N/A | 47.52 kmh / 29.12 mph | 00:02:52:193 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
16 | C ALEX domicoxy racing team | 124 | N/A | 45 kmh / 26.88 mph | 00:03:08:030 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
17 |
D
ITz Sambo
|
7 | N/A | 42.48 kmh / 24.64 mph | 00:03:17:170 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
18 | B Rebeckaa | 420 | N/A | 41.4 kmh / 24.64 mph | 00:03:26:730 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
19 | PRO Bofinken | 198 | N/A | 43.92 kmh / 26.88 mph | 00:02:54:690 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
20 | C craig311 | 311 | N/A | 26.172 kmh / 16.128 mph | 00:06:31:450 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
21 | B Kermit | 94 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | PRO D | 914 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |