Marata_RS
scooternate644 | bizz | Wellman | AM Nation |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:08:967 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | A bizz | 178 | 00:03.561 | 59.4 kmh / 35.84 mph | 00:01:09:653 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
3 | PRO Wellman | AM Nation | 994 | 00:05.755 | 59.04 kmh / 35.84 mph | 00:01:11:733 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
4 | A littlered125 | 301 | 00:08.399 | 59.4 kmh / 35.84 mph | 00:01:09:807 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
5 | A Ron I Wonderboyz | 125 | 00:23.437 | 57.24 kmh / 33.6 mph | 00:01:12:210 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
6 | A Gator I Wonderboyz | 15 | 00:32.096 | 56.88 kmh / 33.6 mph | 00:01:13:253 | Kawasaki KX250 2023 | 3 | 5 | Completed | ||
7 | A Curt | SCD | 191 | 00:32.500 | 56.16 kmh / 33.6 mph | 00:01:14:047 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
8 | A Chase Sextons Nose | 22 | 00:38.691 | 55.44 kmh / 33.6 mph | 00:01:16:433 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
9 | A Grandpa | GSR | 92 | 00:38.930 | 56.52 kmh / 33.6 mph | 00:01:13:257 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
10 | A ImLitti | 796 | 00:44.251 | 55.08 kmh / 33.6 mph | 00:01:16:177 | Honda CRF250R 2023 | 0 | 13 | Completed | ||
11 | A ill_slap_u | 2 | 00:49.703 | 54.36 kmh / 33.6 mph | 00:01:14:610 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
12 | A ZeRoKs | RSA Motorsport | 822 | 00:51.263 | 54 kmh / 33.6 mph | 00:01:14:483 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
13 | A MotoToking254 | 254 | 00:52.908 | 53.64 kmh / 31.36 mph | 00:01:19:423 | Honda CRF250R 2023 | 1 | 3 | Completed | ||
14 | A oldyeller100 | 100 | 00:57.069 | 53.28 kmh / 31.36 mph | 00:01:18:850 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
15 | A ViiTO | RSA Motorsport | 834 | 01:02.851 | 52.92 kmh / 31.36 mph | 00:01:17:537 | Yamaha YZ250F 2024 | 2 | 9 | Completed | ||
16 | A jshmoo | 661 | 01:05.671 | 52.56 kmh / 31.36 mph | 00:01:18:147 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
17 |
A
Pope I Wonderboy
|
23 | 01:08.237 | 51.84 kmh / 31.36 mph | 00:01:18:053 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
18 | A narr84 | 184 | 01:17.897 | 51.84 kmh / 31.36 mph | 00:01:19:023 | Yamaha YZ250F 2023 | 1 | 9 | Completed | ||
19 | B DirtyMax359 | 359 | 01:25.392 | 50.76 kmh / 31.36 mph | 00:01:21:347 | Suzuki RM-Z250 2023 | 4 | 8 | Completed | ||
20 | A CNVS NCK95 | 95 | N/A | 57.24 kmh / 33.6 mph | 00:01:10:203 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
21 | PRO flyinfrenchfrie | 726 | N/A | 50.4 kmh / 31.36 mph | 00:01:14:530 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
22 | B fantasyfactoryy | 734 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |