KeLLz - Unadilla 2022
MOTO | TPR x Dirtlab x ES | REDBARON | DBONES | TPR x Dirtlab x ES |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MOTO | TPR x Dirtlab x ES | 440 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:02:02:950 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
2 | PRO REDBARON | 575 | 00:03.339 | 64.44 kmh / 38.08 mph | 00:02:05:090 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
3 | A DBONES | TPR x Dirtlab x ES | 361 | 00:18.113 | 63.36 kmh / 38.08 mph | 00:02:07:620 | GasGas MC 250F 2024 | 2 | 5 | Completed | ||
4 | PRO scooternate644 | 644 | 00:20.283 | 63 kmh / 38.08 mph | 00:02:04:053 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
5 | A Rie | Privateer | 831 | 00:35.215 | 62.28 kmh / 38.08 mph | 00:02:08:703 | Husqvarna FC 250 2023 | 6 | 9 | Completed | ||
6 | B Zorb | Coastal Racing | 48 | 00:35.593 | 61.56 kmh / 38.08 mph | 00:02:14:397 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
7 | A Curt | SCD | 191 | 00:55.363 | 59.76 kmh / 35.84 mph | 00:02:15:907 | Husqvarna FC 250 2023 | 1 | 11 | Completed | ||
8 | A Grandpa | GSR | 92 | 00:55.659 | 59.76 kmh / 35.84 mph | 00:02:17:617 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
9 | PRO Wellman | AM Nation | 994 | 01:08.873 | 59.04 kmh / 35.84 mph | 00:02:16:333 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
10 |
B
maddy
|
5 | 01:11.133 | 58.68 kmh / 35.84 mph | 00:02:15:937 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
11 | A screwdriver | 15 | 01:19.034 | 58.32 kmh / 35.84 mph | 00:02:17:370 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
12 | A JIG | 38 | 01:27.213 | 57.24 kmh / 33.6 mph | 00:02:16:427 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
13 | PRO flyinfrenchfrie | 726 | 01:46.282 | 55.8 kmh / 33.6 mph | 00:02:26:500 | Honda CRF250R 2023 | 2 | 2 | Completed | ||
14 | B DirtyMax359 | 562 | 01:47.853 | 56.16 kmh / 33.6 mph | 00:02:20:663 | Suzuki RM-Z250 2023 | 1 | 5 | Completed | ||
15 | C ben_cappello | 2 | N/A | 51.48 kmh / 31.36 mph | 00:02:30:953 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
16 |
A
Effortless | TPR x Dirtlab x ES
|
616 | N/A | 59.76 kmh / 35.84 mph | 00:02:15:533 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
17 | B Layne Staley | 58 | N/A | 51.84 kmh / 31.36 mph | 00:02:37:080 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
18 | B Landon | Fusion x Exotic | 177 | N/A | 47.16 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 1 | 5 | Completed | ||
19 |
A
papa murf PDRT
|
19 | N/A | 45.72 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
20 | C benny | 359 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed |