Feulatracks | 2024 Morrinhos MX
MrJeppe | Privateer | Freakz redline raceingxKWS | Majdo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO MrJeppe | Privateer | 992 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:25:263 | Yamaha YZ250F 2023 | 2 | 1 | Completed | ||
2 | A Freakz redline raceingxKWS | 927 | 00:11.391 | 60.12 kmh / 35.84 mph | 00:01:26:113 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | PRO Majdo | 72 | 00:12.527 | 61.2 kmh / 38.08 mph | 00:01:25:213 | Kawasaki KX250 2023 | 2 | 16 | Completed | ||
4 | A Failip | 999 | 00:13.320 | 61.56 kmh / 38.08 mph | 00:01:26:483 | Husqvarna FC 250 2023 | 9 | 3 | Completed | ||
5 |
A
gitan2luxe | LOOKING FOR A TEAM
|
128 | 00:15.904 | 61.2 kmh / 38.08 mph | 00:01:25:717 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
6 | A JOE_ROGAN | RD Factory Racing | 787 | 00:18.609 | 60.84 kmh / 35.84 mph | 00:01:25:443 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
7 |
A
Effortless | TPR x Dirtlab x ES
|
616 | 00:21.044 | 60.12 kmh / 35.84 mph | 00:01:26:230 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:35.807 | 59.04 kmh / 35.84 mph | 00:01:28:677 | Kawasaki KX250 2023 | 8 | 4 | Completed | ||
9 | A GamBamBino | 360 | 00:44.370 | 58.68 kmh / 35.84 mph | 00:01:27:717 | Honda CRF250R 2023 | 4 | 5 | Completed | ||
10 | A Leif-Erik | 52 | 00:44.915 | 56.88 kmh / 33.6 mph | 00:01:31:367 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
11 | A bizz | 178 | 00:47.420 | 58.68 kmh / 35.84 mph | 00:01:27:817 | KTM 250 SX-F 2023 | 8 | 13 | Completed | ||
12 | A ANTONIN421 FHS FACTORY | 421 | 00:53.844 | 56.88 kmh / 33.6 mph | 00:01:29:997 | KTM 250 SX-F 2023 | 13 | 10 | Completed | ||
13 | A Bazmoto | 67 | 00:57.505 | 57.6 kmh / 35.84 mph | 00:01:27:517 | KTM 250 SX-F 2023 | 8 | 12 | Completed | ||
14 | A Nitropical | 2 | 01:00.169 | 55.8 kmh / 33.6 mph | 00:01:29:387 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
15 | A royal | MX911 | 494 | 01:01.414 | 55.44 kmh / 33.6 mph | 00:01:31:793 | Husqvarna FC 250 2023 | 6 | 5 | Completed | ||
16 |
PRO
chrisjames457
|
457 | 01:01.602 | 55.44 kmh / 33.6 mph | 00:01:31:033 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
17 | A smok3out420 | 458 | 01:05.848 | 55.08 kmh / 33.6 mph | 00:01:31:953 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
18 | A Loisenstein | 89 | 01:22.769 | 53.64 kmh / 31.36 mph | 00:01:38:650 | Yamaha YZ250F 2024 | 10 | 2 | Completed | ||
19 | B DBOW | 28 | 01:26.558 | 54 kmh / 33.6 mph | 00:01:34:803 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
20 |
B
majernicc
|
71 | N/A | 48.24 kmh / 29.12 mph | 00:01:40:867 | Kawasaki KX250 2023 | 15 | 13 | Completed | ||
21 | C 2 and a q | 180 | N/A | 47.52 kmh / 29.12 mph | 00:02:59:407 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
22 | A Woozah | 377 | N/A | 38.52 kmh / 22.4 mph | 00:02:28:733 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
23 | A Trey | 697 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |