KeLLz - Unadilla 2022
gitan2luxe | LOOKING FOR A TEAM | ValentinG | MVM Team | Woozah |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
gitan2luxe | LOOKING FOR A TEAM
|
128 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:02:06:257 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 |
PRO
ValentinG | MVM Team
|
346 | 00:09.902 | 64.44 kmh / 38.08 mph | 00:02:04:530 | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
3 |
A
Woozah
|
377 | 00:11.960 | 63.36 kmh / 38.08 mph | 00:02:08:390 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | PRO Mp196 | Team Fury Esports | 196 | 00:20.631 | 63 kmh / 38.08 mph | 00:02:11:280 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
5 |
A
AlexandreP | MvM
|
762 | 00:49.280 | 60.84 kmh / 35.84 mph | 00:02:04:727 | Husqvarna FC 250 2023 | 1 | 15 | Completed | ||
6 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:52.393 | 59.76 kmh / 35.84 mph | 00:02:18:627 | Kawasaki KX250 2023 | 1 | 2 | Completed | ||
7 | A Bobby Light | 520 | 00:55.918 | 59.76 kmh / 35.84 mph | 00:02:12:527 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
8 | PRO Maxime | MvM Team | 397 | 01:03.831 | 58.68 kmh / 35.84 mph | 00:02:15:870 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
9 | B Spuddo | 6 | 01:07.265 | 59.04 kmh / 35.84 mph | 00:02:16:073 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
10 | B Talibrocas | 313 | 01:14.139 | 58.32 kmh / 35.84 mph | 00:02:13:940 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
11 | A LDJW | GETBETTER | 74 | 01:14.461 | 58.68 kmh / 35.84 mph | 00:02:15:497 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
12 | A Scuidyy MXBMMCOM | 2 | 01:16.813 | 57.96 kmh / 35.84 mph | 00:02:16:153 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
13 | B Alvestad | 816 | 01:19.605 | 57.96 kmh / 35.84 mph | 00:02:13:107 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
14 | A bizz | 178 | 01:20.772 | 58.32 kmh / 35.84 mph | 00:02:15:553 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
15 | B Whet | 26 | 01:29.082 | 57.24 kmh / 33.6 mph | 00:02:19:677 | Suzuki RM-Z250 2023 | 3 | 5 | Completed | ||
16 | A -RyZe- | 41 | 02:03.805 | 54.72 kmh / 33.6 mph | 00:02:22:560 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
17 | B Fanaporc | 40 | N/A | 51.12 kmh / 31.36 mph | 00:03:07:427 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
18 |
A
NAF
|
15 | N/A | 49.68 kmh / 29.12 mph | 00:02:53:823 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
19 | B Trey | 697 | N/A | 46.8 kmh / 29.12 mph | 00:03:03:933 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
20 | C BigChee3e | 918 | N/A | 46.08 kmh / 26.88 mph | 00:03:06:787 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
21 | B BOB has small meat | 522 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
22 | B t1meo_p | 284 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |