KMX-Wilderland
Froxy | Looking for team | Woozah | tg |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Froxy | Looking for team
|
462 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:02:30:743 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Woozah | 377 | 00:04.628 | 59.4 kmh / 35.84 mph | 00:02:27:297 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
3 | A tg | 134 | 00:52.319 | 56.88 kmh / 33.6 mph | 00:02:33:243 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
4 | A HAYDEN I FWP | 172 | 00:53.698 | 56.88 kmh / 33.6 mph | 00:02:37:570 | Kawasaki KX250 2023 | 6 | 7 | Completed | ||
5 | A Monkey311 | 311 | 00:56.926 | 55.44 kmh / 33.6 mph | 00:02:40:380 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
6 | A Scuidyy MXBMMCOM | 2 | 01:03.629 | 54.36 kmh / 33.6 mph | 00:02:37:450 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
7 | B HJ5 | SRC | 5 | 01:14.719 | 54.72 kmh / 33.6 mph | 00:02:40:870 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
8 | A J67 | SWMX x KETLCo | 67 | 01:22.043 | 53.64 kmh / 31.36 mph | 00:02:37:820 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
9 | A Fairbank373 TEAM SCR | 373 | 01:26.347 | 54 kmh / 33.6 mph | 00:02:37:513 | KTM 250 SX-F 2023 | 2 | 14 | Completed | ||
10 | A SCHNEIDER12 | 121 | 01:29.162 | 52.56 kmh / 31.36 mph | 00:02:37:480 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
11 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 01:30.209 | 53.28 kmh / 31.36 mph | 00:02:45:527 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
12 | PRO H lee fk660 | 660 | 01:44.345 | 52.56 kmh / 31.36 mph | 00:02:41:027 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
13 | A ill_slap_u | 451 | 02:16.698 | 50.4 kmh / 31.36 mph | 00:02:55:313 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
14 |
A
BilgeriNestaanRacing
|
711 | N/A | 29.628 kmh / 18.368 mph | 00:05:46:023 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
15 | C xr6 | 42 | N/A | 28.62 kmh / 17.696 mph | N/A | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
16 | A Slow | MCR Racing | 215 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
17 | A DoctorblitzBME | 609 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
18 | C Reepicheep98 | 982 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |