MXGP of Imola 2019
NAF | HAYDEN I FWP | carl |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A NAF | 15 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:21:083 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
2 | A HAYDEN I FWP | 172 | 00:04.865 | 57.24 kmh / 33.6 mph | 00:01:19:503 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
3 | PRO carl | 238 | 00:33.491 | 54.72 kmh / 33.6 mph | 00:01:24:473 | KTM 250 SX-F 2023 | 10 | 1 | Completed | ||
4 | A Fairbank373 TEAM SCR | 373 | 00:51.035 | 54 kmh / 33.6 mph | 00:01:24:040 | KTM 250 SX-F 2023 | 20 | 7 | Completed | ||
5 | PRO H lee fk660 | 660 | 00:57.700 | 52.92 kmh / 31.36 mph | 00:01:25:407 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
6 | A schaui Velo racing | 94 | 00:59.303 | 51.84 kmh / 31.36 mph | 00:01:27:260 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
7 | B hedman | nora racing | 562 | 01:06.080 | 50.76 kmh / 31.36 mph | 00:01:27:047 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
8 | A JonasMx890 | 890 | N/A | 43.92 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
9 |
A
BilgeriNestaanRacing
|
711 | N/A | 21.276 kmh / 13.216 mph | 00:04:33:970 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
10 | A Reborn | 937 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
11 | A Mud | 28 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |