Marata_RS
REDBARON | SNUFFTHEROOSTER | scooternate644 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO REDBARON | 575 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:09:263 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
2 | PRO SNUFFTHEROOSTER | 32 | 00:06.031 | 60.48 kmh / 35.84 mph | 00:01:10:077 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
3 | PRO scooternate644 | 644 | 00:09.965 | 60.48 kmh / 35.84 mph | 00:01:07:967 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 | PRO MrJeppe | Privateer | 992 | 00:12.710 | 60.48 kmh / 35.84 mph | 00:01:07:747 | Yamaha YZ250F 2023 | 1 | 11 | Completed | ||
5 | PRO Majdo | 72 | 00:27.745 | 58.32 kmh / 35.84 mph | 00:01:11:860 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
6 | PRO H lee fk660 | 660 | 00:31.022 | 57.96 kmh / 35.84 mph | 00:01:10:150 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
7 | A Cxxkie | 298 | 00:37.611 | 57.24 kmh / 33.6 mph | 00:01:11:847 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
8 | A Gumey | BRR | 77 | 00:45.321 | 57.24 kmh / 33.6 mph | 00:01:11:257 | Yamaha YZ250F 2023 | 3 | 20 | Completed | ||
9 | A Coastin | 326 | 00:57.598 | 55.08 kmh / 33.6 mph | 00:01:16:950 | Yamaha YZ250F 2023 | 1 | 3 | Completed | ||
10 |
B
Huey
|
273 | 00:57.962 | 55.44 kmh / 33.6 mph | 00:01:14:360 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
11 |
B
DR SPEEDY
|
715 | 00:59.811 | 55.44 kmh / 33.6 mph | 00:01:13:560 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
12 | A MotoToking254 | 254 | 01:01.439 | 55.08 kmh / 33.6 mph | 00:01:12:737 | Honda CRF250R 2023 | 2 | 8 | Completed | ||
13 | B Jaax | 37 | 01:03.220 | 54.72 kmh / 33.6 mph | 00:01:15:643 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
14 | A OBEY | 2 | 01:14.816 | 53.64 kmh / 31.36 mph | 00:01:13:260 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
15 | A Bon3Ranger | 65 | 01:19.480 | 53.28 kmh / 31.36 mph | 00:01:19:697 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
16 | A Toby | 13 | N/A | 50.04 kmh / 29.12 mph | 00:01:24:483 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | A 997 Trax | RynoPower Racing | 997 | N/A | 49.68 kmh / 29.12 mph | 00:01:15:637 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
18 | A ya ya | 799 | N/A | 40.32 kmh / 24.64 mph | 00:01:50:833 | Yamaha YZ250F 2024 | 0 | 8 | Completed |