KMX-Wilderland
Majdo | schou | REDBARON |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Majdo | 72 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:35:057 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
2 | A schou | 302 | 00:09.320 | 55.08 kmh / 33.6 mph | 00:02:33:767 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
3 | PRO REDBARON | 575 | 00:14.772 | 54.36 kmh / 33.6 mph | 00:02:32:753 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
4 | A ya ya | 799 | 00:26.364 | 54 kmh / 33.6 mph | 00:02:35:770 | Yamaha YZ250F 2024 | 0 | 14 | Completed | ||
5 | A tg | 134 | 00:33.655 | 53.64 kmh / 31.36 mph | 00:02:35:127 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
6 | A royal | MX911 | 494 | 00:50.209 | 51.12 kmh / 31.36 mph | 00:02:39:180 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
7 | A Coastin | 254 | 00:52.409 | 50.76 kmh / 31.36 mph | 00:02:42:717 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
8 | A Cxxkie | 298 | 00:53.373 | 51.48 kmh / 31.36 mph | 00:02:44:760 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
9 | B A3 | 247 | 00:56.850 | 50.4 kmh / 31.36 mph | 00:02:40:933 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
10 |
PRO
H lee fk660
|
660 | 01:07.950 | 49.68 kmh / 29.12 mph | 00:02:48:303 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
11 | B MotoToking254 | 725 | 01:17.010 | 50.4 kmh / 31.36 mph | 00:02:44:060 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | A Kingjunior | TEAM FURY | 138 | 01:28.864 | 49.32 kmh / 29.12 mph | 00:02:49:830 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
13 | B Jaax | 37 | 01:31.519 | 48.6 kmh / 29.12 mph | 00:02:48:590 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
14 | B GonzO | 35 | 01:41.303 | 47.52 kmh / 29.12 mph | 00:02:56:460 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
15 | A OBEY | 2 | 01:48.843 | 46.44 kmh / 26.88 mph | 00:03:01:080 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
16 | C Rocz | SUTROS TEAM | 64 | 00:24.832 | 46.44 kmh / 26.88 mph | 00:02:50:793 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C SLADE | 666 | N/A | 32.328 kmh / 19.936 mph | 00:05:16:923 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
18 | B Rider99 | 99 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
19 |
B
Devin174
|
174 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 9 | Completed | ||
20 | C Discordthecraher244 | 874 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed |