KeLLz - Unadilla 2022
Majdo | schou | royal | MX911 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Majdo | 72 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:12:590 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | A schou | 302 | 00:06.921 | 60.84 kmh / 35.84 mph | 00:02:14:140 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
3 | A royal | MX911 | 494 | 00:08.878 | 60.48 kmh / 35.84 mph | 00:02:14:910 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | A Bazmoto | 67 | 00:10.981 | 60.48 kmh / 35.84 mph | 00:02:12:883 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
5 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:13.004 | 60.12 kmh / 35.84 mph | 00:02:14:380 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
6 | PRO REDBARON | 575 | 00:21.123 | 60.12 kmh / 35.84 mph | 00:02:08:737 | Kawasaki KX250 2023 | 4 | 13 | Completed | ||
7 | B Whet | 26 | 00:22.057 | 59.4 kmh / 35.84 mph | 00:02:16:393 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
8 | A Ertsaas | 310 | 00:25.772 | 59.4 kmh / 35.84 mph | 00:02:14:523 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
9 | A voytu | 333 | 00:34.471 | 58.68 kmh / 35.84 mph | 00:02:12:570 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
10 | C LEPSKi | 90 | 00:43.198 | 57.96 kmh / 35.84 mph | 00:02:16:573 | Husqvarna FC 250 2023 | 1 | 29 | Completed | ||
11 | B GonzO | 35 | 00:44.091 | 57.96 kmh / 35.84 mph | 00:02:20:480 | Honda CRF250R 2023 | 2 | 9 | Completed | ||
12 | A Cxxkie | 298 | 00:48.076 | 57.24 kmh / 33.6 mph | 00:02:23:187 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
13 | A Nitropical | 2 | 01:02.200 | 56.16 kmh / 33.6 mph | 00:02:22:183 | KTM 250 SX-F 2023 | 1 | 16 | Completed | ||
14 | B Jaax | 37 | 01:03.659 | 56.16 kmh / 33.6 mph | 00:02:23:187 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
15 |
A
TXG
|
218 | 01:21.614 | 55.44 kmh / 33.6 mph | 00:02:16:267 | GasGas MC 250F 2024 | 3 | 3 | Completed | ||
16 | B DDdeschamps | 171 | 01:22.593 | 55.08 kmh / 33.6 mph | 00:02:25:723 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
17 | PRO carl | 238 | 01:28.000 | 54.72 kmh / 33.6 mph | 00:02:42:700 | KTM 250 SX-F 2023 | 6 | 14 | Completed | ||
18 | B Yellowd45 | 45 | 01:29.957 | 54.36 kmh / 33.6 mph | 00:02:21:410 | Kawasaki KX250 2023 | 2 | 0 | Completed |