Silver Valley MX Park
Froxy | Looking for team | REDBARON | schou |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Froxy | Looking for team
|
462 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:58:860 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
2 | PRO REDBARON | 575 | 00:00.147 | 54 kmh / 33.6 mph | 00:02:01:087 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
3 | A schou | 302 | 00:11.212 | 53.28 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
4 | A Nitropical | 2 | 00:44.597 | 49.68 kmh / 29.12 mph | 00:02:12:177 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
5 | A voytu | 333 | 00:48.187 | 50.4 kmh / 31.36 mph | 00:02:07:297 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
6 | A royal | MX911 | 494 | 00:59.975 | 48.6 kmh / 29.12 mph | 00:04:00:650 | Yamaha YZ250F 2024 | 4 | 7 | Completed | ||
7 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 01:08.460 | 48.96 kmh / 29.12 mph | 00:02:13:090 | Kawasaki KX250 2023 | 3 | 10 | Completed | ||
8 | PRO Kamen|L4R | 87 | 01:10.005 | 48.96 kmh / 29.12 mph | 00:02:13:193 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
9 | A Cxxkie | 298 | 01:16.643 | 47.88 kmh / 29.12 mph | 00:02:13:967 | Kawasaki KX250 2023 | 2 | 6 | Completed | ||
10 | A Kingjunior | TEAM FURY | 138 | 01:18.765 | 48.6 kmh / 29.12 mph | 00:02:15:693 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
11 | A Ertsaas | 310 | 01:18.983 | 48.6 kmh / 29.12 mph | 00:02:10:980 | KTM 250 SX-F 2023 | 3 | 8 | Completed | ||
12 | B SMUT | 73 | 01:32.768 | 46.8 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
13 | B Whet | 26 | 01:35.564 | 47.88 kmh / 29.12 mph | 00:02:11:453 | Suzuki RM-Z250 2023 | 2 | 3 | Completed | ||
14 | A Bazmoto | 67 | 01:35.659 | 47.16 kmh / 29.12 mph | 00:02:15:653 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
15 | PRO carl | 238 | 01:40.055 | 47.88 kmh / 29.12 mph | 00:02:15:863 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
16 | B GonzO | 35 | 01:48.182 | 45.72 kmh / 26.88 mph | 00:02:19:137 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
17 |
A
NAF
|
15 | N/A | 48.6 kmh / 29.12 mph | 00:02:07:513 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
18 | A SCHNEIDER12 | 121 | 01:40.387 | 43.56 kmh / 26.88 mph | 00:02:48:383 | KTM 250 SX-F 2023 | 3 | 4 | Completed |