Marata_RS
DoctorblitzBME | SNUFFTHEROOSTER | schou |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A DoctorblitzBME | 609 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:08:390 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | PRO SNUFFTHEROOSTER | 32 | 00:01.099 | 59.4 kmh / 35.84 mph | 00:01:11:383 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
3 | A schou | 302 | 00:03.499 | 59.04 kmh / 35.84 mph | 00:01:10:087 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
4 |
PRO
MrJeppe | Privateer
|
992 | 00:03.872 | 59.04 kmh / 35.84 mph | 00:01:09:737 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
5 | PRO REDBARON | 575 | 00:15.182 | 57.96 kmh / 35.84 mph | 00:01:10:010 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
6 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:21.679 | 56.88 kmh / 33.6 mph | 00:01:12:717 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
7 | A LDJW | GETBETTER | 74 | 00:22.018 | 57.24 kmh / 33.6 mph | 00:01:10:907 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
8 | B MKMG | GETBETTER | 92 | 00:28.328 | 57.24 kmh / 33.6 mph | 00:01:11:947 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
9 | A Leif-Erik | 52 | 00:29.808 | 55.8 kmh / 33.6 mph | 00:01:13:927 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
10 | B crf_rider93 | 93 | 00:33.178 | 55.44 kmh / 33.6 mph | 00:01:13:217 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
11 | B HAYDEN I FWP | 172 | 00:35.026 | 56.16 kmh / 33.6 mph | 00:01:10:307 | Kawasaki KX250 2023 | 1 | 18 | Completed | ||
12 | B ccr90 | 90 | 00:36.398 | 55.8 kmh / 33.6 mph | 00:01:10:840 | Kawasaki KX250 2023 | 2 | 6 | Completed | ||
13 | PRO carl | 238 | 00:43.123 | 54.36 kmh / 33.6 mph | 00:01:16:547 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
14 | A DIMITRY | 999 | 00:43.249 | 54.36 kmh / 33.6 mph | 00:01:17:243 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
15 | C ITALIANOx | 12 | 01:08.617 | 52.2 kmh / 31.36 mph | 00:01:16:500 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
16 | B Trey | 697 | N/A | 55.08 kmh / 33.6 mph | 00:01:11:340 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
17 | B Broc | 221 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
18 |
B
xoriaaa|B1KESTAR
|
710 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |