KMX-Wilderland
Froxy | Looking for team | ya ya | Ertsaas |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Froxy | Looking for team
|
462 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:32:390 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | A ya ya | 96 | 00:12.482 | 57.6 kmh / 35.84 mph | 00:02:33:903 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
3 | A Ertsaas | 310 | 00:32.376 | 56.52 kmh / 33.6 mph | 00:02:35:017 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
4 | PRO Kamen|L4R | 87 | 00:38.322 | 56.88 kmh / 33.6 mph | 00:02:36:627 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
5 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:49.196 | 55.8 kmh / 33.6 mph | 00:02:38:107 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
6 | PRO REDBARON | 575 | 00:53.840 | 55.08 kmh / 33.6 mph | 00:02:41:157 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
7 | A Leif-Erik | 52 | 01:32.197 | 52.92 kmh / 31.36 mph | 00:02:44:837 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
8 | A Frost | 214 | 01:46.127 | 51.12 kmh / 31.36 mph | 00:02:50:267 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
9 | B Adrien202 | 202 | 01:52.684 | 51.12 kmh / 31.36 mph | 00:02:52:220 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
10 | B Jiggles | 131 | 02:11.973 | 50.76 kmh / 31.36 mph | 00:02:52:977 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
11 | C MSC | 15 | N/A | 41.76 kmh / 24.64 mph | 00:03:02:720 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
12 | A SCHNEIDER12 | 121 | N/A | 41.76 kmh / 24.64 mph | 00:03:04:217 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
13 |
A
Meeker48 | ASR
|
748 | N/A | 31.356 kmh / 19.488 mph | 00:05:26:877 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
14 | A Trey | 697 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 6 | Completed |