Freestone Raceway
scooternate644 | SNUFFTHEROOSTER | REDBARON |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:26:977 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
2 | PRO SNUFFTHEROOSTER | 32 | 00:36.801 | 57.96 kmh / 35.84 mph | 00:02:34:073 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | PRO REDBARON | 575 | 00:51.889 | 57.24 kmh / 33.6 mph | 00:02:33:293 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
4 | A zex | 2 | 01:08.649 | 55.44 kmh / 33.6 mph | 00:02:36:633 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
5 | A GotusTotus | 523 | 01:13.943 | 55.08 kmh / 33.6 mph | 00:02:40:210 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
6 | B BadStar | 8 | 01:26.947 | 54.36 kmh / 33.6 mph | 00:02:42:327 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
7 | A MotoToking254 | 254 | 01:27.642 | 54.72 kmh / 33.6 mph | 00:02:41:880 | Honda CRF250R 2023 | 1 | 9 | Completed | ||
8 | A Cxxkie | 298 | 01:39.530 | 53.28 kmh / 31.36 mph | 00:02:46:710 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
9 | B GonzO | 35 | 01:41.157 | 53.28 kmh / 31.36 mph | 00:02:47:153 | Honda CRF250R 2023 | 0 | 11 | Completed | ||
10 | B no steeze | 928 | 01:43.019 | 53.64 kmh / 31.36 mph | 00:02:40:390 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
11 | B Jiggles | 131 | 02:08.569 | 51.84 kmh / 31.36 mph | 00:02:45:407 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
12 |
A
kickas67h
|
57 | 02:17.727 | 51.12 kmh / 31.36 mph | 00:02:54:293 | Yamaha YZ250F 2023 | 3 | 1 | Completed | ||
13 | A kwnk | 483 | 02:24.052 | 52.2 kmh / 31.36 mph | 00:02:44:443 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
14 | B HansWart | 294 | N/A | 46.8 kmh / 29.12 mph | 00:03:07:530 | GasGas MC 250F 2024 | 2 | 5 | Completed | ||
15 | C Dew | BSR | 157 | N/A | 47.52 kmh / 29.12 mph | 00:02:39:617 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
16 | C Kolby | 117 | N/A | 29.916 kmh / 18.592 mph | 00:05:44:580 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
17 |
A
alfie185
|
185 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
18 | A Payden624 | 624 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | A Xxbeach11xX | 243 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
20 | B OnSuorce x PornHub | 55 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |