KMX-Wilderland
Pock3d | KDR | Froxy | Looking for team | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Pock3d | KDR
|
934 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:26:833 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
2 |
PRO
Froxy | Looking for team
|
462 | 00:04.054 | 57.96 kmh / 35.84 mph | 00:02:33:137 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:11.958 | 57.24 kmh / 33.6 mph | 00:02:34:833 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | PRO scooternate644 | 644 | 00:19.644 | 57.24 kmh / 33.6 mph | 00:02:28:007 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
5 | A HAYDEN | 172 | 00:41.231 | 56.16 kmh / 33.6 mph | 00:02:37:560 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
6 | A Ertsaas | 310 | 01:01.544 | 54.36 kmh / 33.6 mph | 00:02:39:783 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
7 | A SCHNEIDER12 | 121 | 01:32.965 | 50.76 kmh / 31.36 mph | 00:02:51:060 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
8 | A Maxxo43 | 43 | 01:43.265 | 52.2 kmh / 31.36 mph | 00:02:44:727 | Husqvarna FC 250 2023 | 0 | 19 | Completed | ||
9 | A Lars | 467 | 01:43.891 | 51.84 kmh / 31.36 mph | 00:02:50:793 | Yamaha YZ250F 2024 | 6 | 2 | Completed | ||
10 | PRO Karim I Humpa Racing | 569 | 01:43.938 | 52.2 kmh / 31.36 mph | 00:02:47:197 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
11 | A Coastin | 254 | 01:46.034 | 52.2 kmh / 31.36 mph | 00:02:44:673 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
12 | A Mørk | 448 | 01:59.888 | 51.12 kmh / 31.36 mph | 00:02:50:603 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | PRO SNUFFTHEROOSTER | 32 | 02:00.542 | 50.76 kmh / 31.36 mph | 00:02:51:317 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
14 | PRO Sackie | 46 | 02:04.625 | 51.48 kmh / 31.36 mph | 00:02:49:143 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
15 | A Polltek |FMRT | 232 | 02:58.676 | 47.16 kmh / 29.12 mph | 00:03:16:820 | Husqvarna FC 250 2023 | 2 | 15 | Completed | ||
16 | A Kasen | FishCo Racing x KD | 379 | N/A | 47.16 kmh / 29.12 mph | 00:02:39:817 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
17 | A Frost | 214 | N/A | 29.34 kmh / 18.144 mph | 00:05:49:137 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
18 |
B
TugzJohnson
|
227 | N/A | 27.576 kmh / 17.024 mph | 00:06:11:493 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
19 | B Mckz | TJB Motorsports | 415 | N/A | 32.436 kmh / 20.16 mph | 00:05:16:070 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
20 | B Tone | 520 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
21 | B Blk Raven | 38 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | C REKCIT | 992Designs | 148 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |